Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SHAMUS AWARD | Danny O’Brien | Glen Boss | 11 | 56kg | |||
| 2 | THE YOWIE | David Hayes | Steven Arnold | 7 | 56kg | |||
| 3 | I AM TITANIUM | David Hayes | Dwayne Dunn | 1 | 56kg | |||
| 4 | BRING BACK | Mark Ashby | Craig Newitt | 5 | 56kg | |||
| 5 | FERAL COWBOY | Byron Cozamanis | Billy Egan | 9 | 56kg | |||
| 6 | MORE REWARDING | Mick Price | Dale Smith | 3 | 56kg | |||
| 7 | PRESENT GLOW | Kevin Newby | Michael Rodd | 4 | 56kg | |||
| 8 | RECYCLE PRINCE | Troy Portelli | Dean Holland | 10 | 56kg | |||
| 9 | THE HUMMEL | Matthew Hyland | Rhys McLeod | 12 | 56kg | |||
| 10 | METASTASIO | Peter Snowden | Kerrin McEvoy | 6 | 55kg | |||
| 11 | KONA BREEZE | Peter G Moody | Luke Nolen | 8 | 54kg | |||
| 12 | POLITENESS | Robert Smerdon | Glen Boss | 2 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
