View the nominations for the 2016 Caulfield Classic. The Caulfield Classic will be run on Saturday 15th October at Caulfield racecourse.
| Horse | |
|---|---|
| 1 | ALL OUT OF LOVE |
| 2 | BACK TO THE BOWLER |
| 3 | BEACH LIFE |
| 4 | BETCHA THINKING |
| 5 | CAPTAIN RHETT |
| 6 | CELLARMAN |
| 7 | CHARLTON |
| 8 | DIVINE PROPHET |
| 9 | EARTH |
| 10 | EUREKA STREET |
| 11 | EXOCET |
| 12 | GOOD STANDING |
| 13 | HARLOW GOLD (NZ) |
| 14 | HEY DOC |
| 15 | HIGH MIST |
| 16 | HIGHLAD |
| 17 | HUSSOR |
| 18 | INFERENCE |
| 19 | KACHING |
| 20 | KENT |
| 21 | LARRIKIN |
| 22 | MANDALAY BAY |
| 23 | MOQUEEN |
| 24 | NEMRUD |
| 25 | NORTHERN CAPTAIN |
| 26 | ODEON (NZ) |
| 27 | POLEMIC |
| 28 | POSITIVE CARRY (NZ) |
| 29 | PRIZED ICON |
| 30 | RESORT |
| 31 | REVOLVING DOOR |
| 32 | ROCKETEER |
| 33 | SACRED ELIXIR (NZ) |
| 34 | SAMARA DANCER (NZ) |
| 35 | SAVVAN (NZ) |
| 36 | SEABURGE |
| 37 | SEBRING DREAM |
| 38 | SERENELY DISCREET |
| 39 | SILVERA |
| 40 | SWEAR |
| 41 | THEANSWERMYFRIEND |
| 42 | THROSSELL |
| 43 | TIAMO GRACE |
| 44 | TUMULTUOUS |
| 45 | VELADERO |
| 46 | VOLATILE MIX (NZ) |
| 47 | WATERLOO SUNSET |
| 48 | WHISPERING BROOK |
| 49 | WIMBORNE |
| 50 | WINE |
| 51 | WINE BUSH |



