| Race 2 – 11:30AM Herald Sun Carlyon Cup (1600 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.Track Condition: Dead 4 Time: 1:37.78 Last 600m: 0:33.78 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CHASE THE RAINBOW | Rick Hore-Lacy | Craig Williams | 3 | 56kg | $4.60 | |||
| 2 | 4 | STAR ROLLING | Peter Morgan & Craig Widdison | Damien Oliver | 0.1L | 4 | 56kg | $5.50 | ||
| 3 | 2 | PAKAL (GER) | Mick Price | Glen Boss | 1.85L | 6 | 56kg | $2.05F | ||
| 4 | 5 | BASS STRAIT (NZ) | David Hayes | Michael Rodd | 3.1L | 1 | 56kg | $8.50 | ||
| 5 | 6 | ANAGOLD | Mick Price | Dale Smith | 6.85L | 5 | 54kg | $71 | ||
| 6 | 1 | BIT OF HELL (IRE) | Mick Price | Noel Callow | 10.85L | 2 | 57kg | $17 |
