View the nominations for the 2016 Cap D’Antibes Stakes. The Cap D’Antibes Stakes will be run on Saturday 10th September at Flemington racecourse.
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | ANGASI | F | 3 | David & B Hayes & T Dabernig | ||
| 2 | ARIAZ | F | 3 | Robbie Griffiths | ||
| 3 | BEYOND THE DREAM | F | 3 | Yoshitomo Shima | ||
| 4 | CONSCIOUS | F | 3 | Leon & Troy Corstens | ||
| 5 | FLYING JESS | F | 3 | John Moloney | ||
| 6 | GETEMHEL (NZ) | F | 3 | Nigel Blackiston | ||
| 7 | HAPPY EVENT | F | 3 | John Zielke | ||
| 8 | KENTUCKY MISS | F | 3 | Joseph Pride | ||
| 9 | KINETIC DESIGN | F | 3 | Stuart Webb | ||
| 10 | LEBOMBO ROSE | F | 3 | John Salanitri | ||
| 11 | MISSROCK | F | 3 | Robbie Laing | ||
| 12 | MOTOWN LIL | F | 3 | Robert Smerdon | ||
| 13 | MY COUNTRY | F | 3 | Peter & Paul Snowden | ||
| 14 | NAJMAAT | F | 3 | David & B Hayes & T Dabernig | ||
| 15 | OUR GLADIATOR | F | 3 | Jerome Hunter | ||
| 16 | PICCADILLIES | F | 3 | Lee & Anthony Freedman | ||
| 17 | REBEL MISS | F | 3 | Matthew Smith | ||
| 18 | SEA SPRING | F | 3 | Leon & Troy Corstens | ||
| 19 | SELENIA | F | 3 | Robbie Griffiths | ||
| 20 | SO SERENE | F | 3 | David & B Hayes & T Dabernig | ||
| 21 | SOCIAL STATUS | F | 3 | Leon & Troy Corstens | ||
| 22 | SUMMER GLEN | F | 3 | Mick Price | ||
| 23 | SUPER TOO | F | 3 | Marc Conners | ||
| 24 | VIENNA WALTZ | F | 3 | Stuart Webb | ||
| 25 | WANT TO ROCK | F | 3 | Mathew Ellerton & Simon Zahra |
News:
The Chris Waller-trained Omei Sword will take her place in the Group One Golden Rose.
Waller confirmed on Monday the filly would run against her three-year-old male counterparts in Saturday’s $1 million race at Rosehill.
Omei Sword has firmed to $4.60 equal second favourite alongside Divine Prophet with Astern holding the punters’ top spot at $3.50.
