| Race 3 – DARLEY BRC SPRINT (1350 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3 Quality, Minimum Weight 54kg, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | |
| 2 | ARINOSA | Chris Waller | |
| 3 | BELLTONE | Kelso Wood | |
| 4 | BENNY’S BUTTONS | Kelso Wood | |
| 5 | CHOICE BRO | John Sargent | |
| 6 | DANCES ON STARS (NZ) | Gerald Ryan | |
| 7 | DOLLY DOLLY (NZ) | Brian Smith | |
| 8 | EMBLEMS | John O’Shea | |
| 9 | FERMENT | John P Thompson | |
| 10 | FILLYDELPHIA | Robert Heathcote | |
| 11 | FIRE UP FIFI | Robert Heathcote | |
| 12 | GUNDY SON | Tony Gollan | |
| 13 | HOT SNITZEL | Gerald Ryan | |
| 14 | LUCKY HUSSLER | Kent Fleming | |
| 15 | MASTHEAD | Chris Waller | |
| 16 | RIVER LAD | Natalie Mccall | |
| 17 | SHE’S CLEAN | Chris Waller | |
| 18 | SOLZHENITSYN (NZ) | Robert Heathcote | |
| 19 | SOMEDAY | Kelso Wood | |
| 20 | SRIKANDI | Ciaron Maher | |
| 21 | STARTSMEUP | Bruce W Hill | |
| 22 | STEEL ZIP | Pat Duff | |
| 23 | THAT’S THE ONE | Barry Baldwin | |
| 24 | TOUGHER THAN EVER (NZ) | Chris Waller | |
| 25 | TRANSPORTER | John P Thompson | |
| 26 | TYPHOON RED | Kevin Kemp | |
| 27 | VEEWAP | Robert Heathcote |
