View the nominations for the 2016 Blue Sapphire Stakes. The Blue Sapphire Stakes will be run on Wednesday 12th October at Caulfield racecourse.
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | ANGASI | |||||
| 2 | ARCHIVES | |||||
| 3 | ARIAZ | |||||
| 4 | ASTRO DIVA | |||||
| 5 | ATHENA LASS | |||||
| 6 | BARTHELONA | |||||
| 7 | BEZEL | |||||
| 8 | BLUE TYCOON | |||||
| 9 | BOORADLEY | |||||
| 10 | BRINGAROO | |||||
| 11 | BRINGME THE BUTLER | |||||
| 12 | CALL ME TESS | |||||
| 13 | CAPITALIST | |||||
| 14 | DALRADIAN | |||||
| 15 | DAM READY | |||||
| 16 | DEFCON | |||||
| 17 | DERRYN | |||||
| 18 | DEZURI | |||||
| 19 | DISSOLUTE | |||||
| 20 | EL DIVINO | |||||
| 21 | EMPHATICALLY | |||||
| 22 | ENIGMAN | |||||
| 23 | EPIC MOMENT | |||||
| 24 | EXFLYTATIONS | |||||
| 25 | EXTREME CHOICE | |||||
| 26 | FAST STRYKE | |||||
| 27 | FILLE CHAMPAGNE | |||||
| 28 | FLYING ARTIE | |||||
| 29 | GRETNA | |||||
| 30 | HEAR THE CHANT | |||||
| 31 | HEPTAGON (NZ) | |||||
| 32 | HIGHLAND BEAT | |||||
| 33 | INSIDE AGENT (NZ) | |||||
| 34 | INSPIRED ESTELLE | |||||
| 35 | KEN’S DREAM | |||||
| 36 | LEGLESS VEUVE (NZ) | |||||
| 37 | LOST AMIGOS | |||||
| 38 | MANDEE | |||||
| 39 | MANOLO BLAHNIQ (NZ) | |||||
| 40 | MERRIEST | |||||
| 41 | MISSILE STRIKE | |||||
| 42 | MODERN WONDER | |||||
| 43 | MOQLA | |||||
| 44 | MORTON’S FORK | |||||
| 45 | MR TICKLER | |||||
| 46 | NAJMAAT | |||||
| 47 | PALLADIAN | |||||
| 48 | PEACOCK | |||||
| 49 | PEDRENA | |||||
| 50 | POUND STERLING | |||||
| 51 | RADCLIFFE | |||||
| 52 | REVOLVER | |||||
| 53 | RUN GYPSY RUN | |||||
| 54 | RUSSIAN REVOLUTION | |||||
| 55 | SAMARA DANCER (NZ) | |||||
| 56 | SELENIA | |||||
| 57 | SHACKLETON | |||||
| 58 | SHINNECOCK | |||||
| 59 | SMART AMELIA | |||||
| 60 | SON OF A SNITZ | |||||
| 61 | SOUCHEZ | |||||
| 62 | STAR TURN | |||||
| 63 | STREETS OF DUBAI | |||||
| 64 | SUMMER GLEN | |||||
| 65 | SWEET SHERRY | |||||
| 66 | TERINDAH | |||||
| 67 | TESSERA | |||||
| 68 | TRIS | |||||
| 69 | VALLIANO | |||||
| 70 | WIRNPA | |||||
| 71 | ZAMZAM |
News:
New Zealand Oaks winner Fanatic is one of four mares who will take their places in the Caulfield Cup.
Trained by father-daughter combination Graeme Sanders and Debbie Sweeney, Fanatic arrived in Melbourne last week.
The four-year-old won the NZ Oaks on protest from Sofia Rosa who has returned home after a disappointing early Melbourne spring.
Fanatic, who missed a scheduled start in the Group One Livamol Classic because of a heavy track, is one of three Oaks winners in the Cup field.
Last year’s VRC Oaks winner Jameka is the early favourite for Saturday’s $3 million race with her Ciaron Maher-trained stablemate, 2014 VRC Oaks winner Set Square, also in the field.
Real Love, formerly from Perth and now trained by Darren Weir, is the fourth mare guaranteed a start with the field and barriers to be determined on Tuesday.
