Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $300 FREE BET – Bookmaker.com.au (Australian Owned)
Special Offer 3: $500 FREE BET – Sportsbet.com.au (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | A TIME FOR JULIA | Peter G Moody | |
| 2 | ABDAAN | David Hayes | |
| 3 | AGUEDA | Anthony Cummings | |
| 4 | AL ANEED | Mick Price | |
| 5 | ALLEZ FLASH | Matthew Smith | |
| 6 | ANGELIC LIGHT | Robbie Griffiths | |
| 7 | ARMED FOR ACTION | Anthony Freedman | |
| 8 | AWESOME BRO (NZ) | Leon Corstens | |
| 9 | BAITED BREATH | Anthony Freedman | |
| 10 | BEAU JEZ | Mark Kavanagh | |
| 11 | BEAUMARIS | Anthony Freedman | |
| 12 | BELIEVE’N’RECEIVE | Mark Kavanagh | |
| 13 | BERNICATTI (NZ) | Mark Kavanagh | |
| 14 | BOBAN | Anthony Freedman | |
| 15 | BUSH AVIATOR | Danny O’Brien | |
| 16 | CASINO SWOOP | John P Thompson | |
| 17 | CATERED | David Hayes | |
| 18 | CHIARAMONTE | Peter Snowden | |
| 19 | CHOSEN MOMENT | Anthony Freedman | |
| 20 | CHURCHILL EXPRESS | Shane Fliedner | |
| 21 | CLEARWATER BAY | David Hayes | |
| 22 | CLINTON AFFAIR | Peter G Moody | |
| 23 | CLOUD SONG | David Hayes | |
| 24 | COMMANDING JEWEL | Leon Corstens | |
| 25 | DASILVA | Mark Riley | |
| 26 | DAZZLER | Peter Snowden | |
| 27 | DEFIANT ANGEL | Anthony Freedman | |
| 28 | DESTRUCTION | John P Thompson | |
| 29 | DIAGNOSE | Mark Kavanagh | |
| 30 | DON’T BLINK | John O’Shea | |
| 31 | EPAULETTE | Peter Snowden | |
| 32 | ETERNAL OPTIMIST | David Hayes | |
| 33 | EXIMIUS | Mick Price | |
| 34 | EXTREME IMPACT | David Hayes | |
| 35 | FERMENT | John P Thompson | |
| 36 | FINAL IMPRESSION | Gillian Heinrich | |
| 37 | FIRE THUNDERBOLT | Phillip Stokes | |
| 38 | FIVE ROCKS | Bart Cummings | |
| 39 | FORGET | Peter Snowden | |
| 40 | FRUPPER | Wez Hunter | |
| 41 | GAMES | Anthony Freedman | |
| 42 | GENERAL GROOVE | Leon Corstens | |
| 43 | GENERAL RIPPA | David Hayes | |
| 44 | GENERALIFE | Peter Snowden | |
| 45 | GET PRONTO | Anthony Freedman | |
| 46 | GOLD RORY | Mark Riley | |
| 47 | HAUSSMANN | Peter Snowden | |
| 48 | HERE DE PRINCESS | Chris Waller | |
| 49 | HOSS AMOR | John O’Shea | |
| 50 | JIMANDO | Tony McEvoy | |
| 51 | KNIGHT EXEMPLAR | John O’Shea | |
| 52 | KNOYDART | Peter Snowden | |
| 53 | LADY OF HARRODS | Russell Cameron | |
| 54 | LANKAN RUPEE | Mick Price | |
| 55 | LASHED OUT (NZ) | John & Chris Ledger | |
| 56 | LET GO LENNI | Mick Price | |
| 57 | LIMES | Peter Snowden | |
| 58 | MALASUN | Mick Price | |
| 59 | MARAATIB | David Hayes | |
| 60 | MARINA SANDS | John P Thompson | |
| 61 | MARYLAND | John P Thompson | |
| 62 | MAURY | John P Thompson | |
| 63 | MEIDUNG | Peter Snowden | |
| 64 | MEMBERS JOY | Robert Smerdon | |
| 65 | MRS GRAY | David Hayes | |
| 66 | NARCISSUS | Peter Snowden | |
| 67 | NECHITA | John P Thompson | |
| 68 | OH SUSANNAH | Peter G Moody | |
| 69 | PERDICARIS | Peter Snowden | |
| 70 | PLANET VOYAGE | Peter G Moody | |
| 71 | POTICHE | David Hayes | |
| 72 | PRESENTATION | Gillian Heinrich | |
| 73 | PRONTO PRONTO | Jason Warren | |
| 74 | PUREMINX | Michael Kent | |
| 75 | RACEWAY | Gai Waterhouse | |
| 76 | RAPPERS DELIGHT | David Hayes | |
| 77 | RAZEENA | David Hayes | |
| 78 | REALIST | Michael Kent | |
| 79 | REFLECTANCE | John P Thompson | |
| 80 | ROLL THE BONES | John P Thompson | |
| 81 | ROYAL AMATI | David Hayes | |
| 82 | SABIE | Anthony Freedman | |
| 83 | SATURN ROCK | Robert Smerdon | |
| 84 | SESSIONS | Peter Snowden | |
| 85 | SEVEN DEGREES | Michael Kent | |
| 86 | SHAMEXPRESS (NZ) | Danny O’Brien | |
| 87 | SHARBO (NZ) | David Hayes | |
| 88 | SIGMUND | John P Thompson | |
| 89 | SIZZLING | Kelso Wood | |
| 90 | SLIDESHOW | Michael Templeton | |
| 91 | SNITZERLAND | Gerald Ryan | |
| 92 | SPLASH OF MOET | Mark Minervini | |
| 93 | STARCHINE | Mick Price | |
| 94 | STEEP | John P Thompson | |
| 95 | SUPER COOL | Mark Kavanagh | |
| 96 | SWEETENER | Mark Kavanagh | |
| 97 | THE REVEREND | David Hayes | |
| 98 | THIS IS YOUR LIFE | David Hayes | |
| 99 | TIGERISH | David Hayes | |
| 100 | TINSLEY GREEN | Bart Cummings | |
| 101 | TORMENTED | Mark Kavanagh | |
| 102 | VILLA ROMANA | David Hayes | |
| 103 | VOLUME ONE | Michael Kent | |
| 104 | WILD ERP | Michael Kent | |
| 105 | YOUR SONG | Anthony Cummings |

