| Race 3 – Catanach’s Jewellers Blue Sapphire (1200 METRES) |
|---|
| Of $250,000.1st $150,000, 2nd $45,000, 3rd $22,500, 4th $11,250, 5th $6,250, 6th $3,000, 7th $3,000, 8th $3,000, 9th $3,000, 10th $3,000 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AMERICAN ICON | Shane Nichols | |
| 2 | AMICONI ORIGINALE | Tony McEvoy | |
| 3 | ANATINA | Robert Smerdon | |
| 4 | APOLLO’S CHOICE | Shea Eden | |
| 5 | APPLE THIEF | Peter G Moody | |
| 6 | ARANCIO | Gerald Ryan | |
| 7 | BARBED | Peter Snowden | |
| 8 | BEAU DAZZLE | Shea Eden | |
| 9 | BETTER CALL SAUL | Shea Eden | |
| 10 | BRING A RING | Tony McEvoy | |
| 11 | BULL POINT | Gai Waterhouse | |
| 12 | BURNRO | John Hyam | |
| 13 | CERTITUDE | Gai Waterhouse | |
| 14 | CHARGE MISSILE | Tim Martin | |
| 15 | CHLOE IN PARIS | Ciaron Maher | |
| 16 | DIAMOND OASIS | John O’Shea | |
| 17 | DISSIDENT | Peter G Moody | |
| 18 | ECLAIR BIG BANG (NZ) | Phillip Stokes | |
| 19 | EGGSELERATE | Tony Vasil | |
| 20 | FANTOME GRIS | Leon Corstens | |
| 21 | FAST ’N’ ROCKING | David Hayes | |
| 22 | FEDERICA | Anthony Cummings | |
| 23 | FLORID AFFAIR (NZ) | Gai Waterhouse | |
| 24 | FORGET MAYBE | Anthony Cummings | |
| 25 | GIRLS GOT RHYTHM | Scott Aspery | |
| 26 | GLOBAL ASSAULT (NZ) | Shawn Mathrick | |
| 27 | GO AGAIN | Robert Smerdon | |
| 28 | GODAVARI | Shane Nichols | |
| 29 | GODIVA ROCK | Michael Kent | |
| 30 | GOLDEN ARO | Gai Waterhouse | |
| 31 | GRACIOUS PROSPECT | David Hayes | |
| 32 | GRANITE | David Hayes | |
| 33 | GREGERS | David Hayes | |
| 34 | HANDSOME TYCOON | Peter G Moody | |
| 35 | HARVARD GRADUATE | Jason Warren | |
| 36 | HILL SPY | Robert Smerdon | |
| 37 | HUCKLEBUCK | Phillip Stokes | |
| 38 | I AM TITANIUM | David Hayes | |
| 39 | ICONIC | Tony McEvoy | |
| 40 | I’M TOO SEXY | Mark Riley | |
| 41 | IMPULSIVE SPIRIT | Pat Carey | |
| 42 | ITAMERI | Peter Snowden | |
| 43 | JUDICIAL ROCK | Leon Corstens | |
| 44 | KINGDOM OF DREAMS | Mark Kavanagh | |
| 45 | KISS A ROSE | Peter G Moody | |
| 46 | KUROSHIO | Peter Snowden | |
| 47 | LEIA | Leon Corstens | |
| 48 | LIBERTY’S CHOICE | Gai Waterhouse | |
| 49 | LION OF BELFORT | Mick Price | |
| 50 | LONGMA | Mick Price | |
| 51 | MADE OF ICE | Peter G Moody | |
| 52 | MENAGE A CHARGE | Mathew Ellerton & Simon Zahra | |
| 53 | MESMEREYESER | Gerald Ryan | |
| 54 | METASTASIO | Peter Snowden | |
| 55 | MEZERAY MISS | Matt Laurie | |
| 56 | MINAJ (NZ) | Anthony Freedman | |
| 57 | MINEKO | Gerald Ryan | |
| 58 | MIRACLES OF LIFE | Daniel Clarken | |
| 59 | MISSY LONGSTOCKING | Liam Birchley | |
| 60 | MONTSEGUR | Peter Snowden | |
| 61 | MR JACKMAN | Gai Waterhouse | |
| 62 | MY LITTLE FRIEND | Tony McEvoy | |
| 63 | NICAMORAE | David Hayes | |
| 64 | ONADOWNTOWNTRAIN | Tim Martin | |
| 65 | OPULENCE START | Clarry Conners | |
| 66 | PINOVA | Michael, Wayne & John Hawkes | |
| 67 | PITCREW | Gai Waterhouse | |
| 68 | POET’S DREAM | David Hayes | |
| 69 | RING KING | Leon Corstens | |
| 70 | ROCKFORD | Gai Waterhouse | |
| 71 | RUUD AWAKENING | Stephen Marsh | |
| 72 | RYKER | Gai Waterhouse | |
| 73 | SAFEGUARD | Peter Snowden | |
| 74 | SANOSUKE | David Hayes | |
| 75 | SENSE OF HITE (NZ) | Russell Cameron | |
| 76 | SHAHAD | Gai Waterhouse | |
| 77 | SHIP’S CAPTAIN | Lloyd Kennewell | |
| 78 | SIDESTEP | Peter Snowden | |
| 79 | SO BELLA ARELLA | Leon Corstens | |
| 80 | SPENCER STREET | Robert Smerdon | |
| 81 | SUADELA | Gai Waterhouse | |
| 82 | TANGO’S DAUGHTER | Mick Price | |
| 83 | TENNESSEE GROOM (NZ) | John Hyam | |
| 84 | THE HUNTRESS | Michael Kent | |
| 85 | THE MESSINA NYMPH | Tony McEvoy | |
| 86 | THE YOWIE | David Hayes | |
| 87 | THERMAL CURRENT | Peter G Moody | |
| 88 | THUMP | John P Thompson | |
| 89 | TURQUOISE KING | Michael, Wayne & John Hawkes | |
| 90 | UNDER THE LOUVRE | Tony Vasil | |
| 91 | VA PENSIERO | Jason Coyle | |
| 92 | VILLA VERDE | Shaun Dwyer | |
| 93 | WAR | Gai Waterhouse | |
| 94 | WASHINGTON SQUARE | Mathew Ellerton & Simon Zahra | |
| 95 | WHISKEY ALLROUND | Tony Gollan | |
| 96 | WHITTINGTON | Gai Waterhouse | |
| 97 | WONDERBOLT | Anthony Cummings | |
| 98 | ZELLINDI | Shea Eden |
