| Race 3 – 1:30PM HYLAND RACE COLOURS BIRTHDAY CARD STAKES (1200 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.Track Condition: Heavy Time: 1:11.86 Last 600m: 0:35.87 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | AVOID LIGHTNING | Les Bridge | Tim Clark | 4 | 56.5kg | $6.50 | |||
| 2 | 5 | PLUCKY BELLE | Peter G Moody | Chad Schofield | 0.1L | 3 | 56.5kg | $5 | ||
| 3 | 2 | AEROBATICS | Peter Snowden | Kerrin McEvoy | 1.1L | 2 | 57kg | $8.50 | ||
| 4 | 7 | RECOINAGE | Joseph Pride | Jason Collett | 1.6L | 1 | 54kg | $10 | ||
| 5 | 8 | SINGLE STYLE (NZ) | Gary Portelli | Brenton Avdulla | 2.6L | 5 | 54kg | $3.90F | ||
| 6 | 9 | ANGEL BEE (NZ) | Michael, Wayne & John Hawkes | James McDonald | 4.9L | 8 | 54kg | $5 | ||
| 7 | 10 | SHAHAD | Gai Waterhouse | Tommy Berry | 5.4L | 6 | 54kg | $11 | ||
| 8 | 6 | MELIORA | Peter G Moody | Craig Newitt | 15.8L | 7 | 54kg | $21 | ||
| 11 | VILLA SPLENDIDO | Garry White | Jim Cassidy | 0 | ||||||
| 4 | MISS STELLABELLE | Gai Waterhouse | Damien Oliver | 0 | ||||||
| 1 | LILLIBURLERO | David Payne | Nash Rawiller | 0 |


