| Race 6 – 3:50PM BILL RITCHIE HANDICAP (1400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54.5kg, Three-Years-Old and Upwards, Weight Raised 0.5kg, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | BELLO | Peter Snowden | 9 | 58kg | ||||
| 2 | MALAVIO | Steve Englebrecht | Nathan Berry | 7 | 58kg | |||
| 3 | SIZZLING | Kelso Wood | Tim Clark | 4 | 57.5kg | |||
| 4 | BELLTONE | Kelso Wood | Joshua Parr | 3 | 56kg | |||
| 5 | TAGUS | John P Thompson | Hugh Bowman | 13 | 56kg | |||
| 6 | TITLE | Joseph Pride | Jay Ford | 6 | 56kg | |||
| 7 | AL DHAFRA | Terry Robinson | 2 | 54.5kg | ||||
| 8 | KEITH’S LEGACY (NZ) | David Vandyke | Peter Robl | 11 | 54.5kg | |||
| 9 | BOBAN | Chris Waller | Glyn Schofield | 1 | 54.5kg | |||
| 10 | CHOICE BRO | John Sargent | Jason Collett | 8 | 54.5kg | |||
| 11 | BAY WINDOW | Gwenda Markwell | 5 | 54.5kg | ||||
| 12 | ASHOKAN | Gai Waterhouse | Tommy Berry | 10 | 54.5kg | |||
| 13 | TOM’S ROCKET | Reg Rowley | 12 | 54.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
