| Race 3 – ATC AUSTRALIAN OAKS (2400 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000 GROUP 1 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Field Limit: 18 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AKAGERA | Peter G Moody | |
| 2 | ALL CERISE | Chris Waller | 76 |
| 3 | ALL MY LOVING | Gary Portelli | 62 |
| 4 | ALYSIANA | Leon Corstens | |
| 5 | AMANPOUR | Gai Waterhouse | 70 |
| 6 | ANOTHER PRAYER | John P Thompson | 68 |
| 7 | ARTISTIC LASS | David Payne | 69 |
| 8 | BALMORAL BABY | Ron Quinton | |
| 9 | BEARISH (NZ) | Jason Warren | |
| 10 | BEAVER ROCKS | Kris Lees | |
| 11 | BLUE EYES | Pat Carey | |
| 12 | CARDIAC | Jason Warren | |
| 13 | CASINO DANCER | Mike Van Gestel | 70 |
| 14 | CAST IN STONE | Bart & James Cummings | 63 |
| 15 | CHATEAU LAFAITE | Chris Waller | 79 |
| 16 | CONVERSATION | Peter Snowden | |
| 17 | CUBAN STAR | Kerry Parker | 52 |
| 18 | DANCING MAY | Peter G Moody | |
| 19 | DEFINE | Chris Waller | 73 |
| 20 | DEVIL MISS | David Payne | 66 |
| 21 | DUKE’S LASS | Guy Walter | |
| 22 | ESTONIAN PRINCESS | Scott Aspery | 76 |
| 23 | FAST GAL | Anthony Cummings | |
| 24 | FOREVER LOVED (NZ) | Gai Waterhouse | 75 |
| 25 | GIRL IN FLIGHT | Robbie Griffiths | |
| 26 | GUELPH | Peter Snowden | 110 |
| 27 | GYPSY DIAMOND | John O’Shea | 91 |
| 28 | HIGH HARMONY (NZ) | Guy Walter | |
| 29 | INTERSPERSED | Sam Kavanagh | 67 |
| 30 | INTO THE GROOVE | John P Thompson | |
| 31 | JUST A BLUR | Barbara Joseph & Paul Jones | 65 |
| 32 | LADY EMDEE (NZ) | John O’Shea | |
| 33 | LADY LOUBOUTIN | Ron Quinton | |
| 34 | LADY TATIA | Peter G Moody | |
| 35 | LUCIA VALENTINA (NZ) | Kris Lees | |
| 36 | MADE TO ORDER | Chris Waller | 74 |
| 37 | MARIANNE (NZ) | Michael Kent | |
| 38 | MARMELO | Chris Waller | |
| 39 | MARY LOU | Anthony Cummings | |
| 40 | METAPHORICAL | Peter G Moody | |
| 41 | MISS MARRIOTT | Anthony Cummings | |
| 42 | MISS SELBY (NZ) | John Bary | |
| 43 | MISSVONN | Guy Walter | 56 |
| 44 | MOORLUV | Michael, Wayne & John Hawkes | 66 |
| 45 | MORE BEAUTIFUL | Chris Waller | |
| 46 | MY MESTARI (NZ) | John Sargent | 55 |
| 47 | NIGHTINGALES | Peter Snowden | 66 |
| 48 | PARIS MATCH | Anthony Cummings | 67 |
| 49 | PASSIONFLOWER | Kevin Moses | |
| 50 | PHAEDRA | Paul Messara | 62 |
| 51 | PRICE WAR | Jason Coyle | 54 |
| 52 | QUAYSIDE | David Payne | |
| 53 | RASA LILA (NZ) | David Hayes | |
| 54 | RISING ROMANCE (NZ) | Donna Logan | |
| 55 | ROLE MODEL (NZ) | Gai Waterhouse | 75 |
| 56 | SARALAGO | Michael, Wayne & John Hawkes | 73 |
| 57 | SATURDAY FIRST | Guy Walter | 52 |
| 58 | SCRATCHY BOTTOM | Michael Kent | |
| 59 | SENSIBILITY | Peter G Moody | |
| 60 | SHAHAD | Gai Waterhouse | 74 |
| 61 | SOLICIT | Mathew Ellerton & Simon Zahra | |
| 62 | SUAVITO (NZ) | Nigel Blackiston | |
| 63 | SWEET JAFFA | Guy Walter | |
| 64 | TRAMELL | Ciaron Maher | |
| 65 | WONDERFUL FEELING | Bart & James Cummings | |
| 66 | ZANBAGH | Guy Walter | 85 |
