Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AJEEB (NZ) | Mick Price | |
| 2 | ALBRECHT | Peter Snowden | |
| 3 | ALL TOO HARD | Michael, Wayne & John Hawkes | |
| 4 | ALZORA | David Hayes | |
| 5 | BALACLAVA LADY | Nigel Blackiston | |
| 6 | BASS STRAIT (NZ) | David Hayes | |
| 7 | BEL THOR | Wez Hunter | |
| 8 | BISOGNO MIA | Nathan McPherson | |
| 9 | BLOODBUZZ OHIO | Troy Portelli | |
| 10 | CALIBRATE | Tony Noonan | |
| 11 | CHEZ HARMONY | David Payne | |
| 12 | CHICHARITO | Peter G Moody | |
| 13 | COLICCHIO | Ross McDonald | |
| 14 | DAZZLER | Peter Snowden | |
| 15 | DRIEFONTEIN | Gai Waterhouse | |
| 16 | EYE THE WORLD | David Hayes | |
| 17 | FERLAX (NZ) | Jim Conlan | |
| 18 | FIVEANDAHALFSTAR | Anthony Cummings | |
| 19 | FORCE COMMAND | Greg Eurell | |
| 20 | FREMONT STREET | Greg Eurell | |
| 21 | GERONTIUS | David Hayes | |
| 22 | GRAND EMPEROR | Dean Howard | |
| 23 | GREAT GAME | David Hayes | |
| 24 | HARD MARKER | Anthony Cummings | |
| 25 | HIGH ESTEEM | Peter G Moody | |
| 26 | HIGH SHOT (NZ) | Michael Kent | |
| 27 | HONORIUS | David Payne | |
| 28 | HOSTING | Greg Eurell | |
| 29 | HVASSTAN | Peter Gelagotis | |
| 30 | IRISH NIP (NZ) | Bart Cummings | |
| 31 | KAZANLUK | Anthony Freedman | |
| 32 | KNOYDART | Peter Snowden | |
| 33 | KOCHAMMA | Gary Portelli | |
| 34 | LAUGHING LAD | Peter G Moody | |
| 35 | LEADFOOT | Peter G Moody | |
| 36 | LUNAR RISE | Bart Cummings | |
| 37 | MELTING MOMENT | Russell Cameron | |
| 38 | MISS SOFTHANDS | Colin Little | |
| 39 | MONBAZILLAC | Peter G Moody | |
| 40 | MULAAZEM | Peter G Moody | |
| 41 | NINTH LEGION | Michael, Wayne & John Hawkes | |
| 42 | NORZITA (NZ) | Bart Cummings | |
| 43 | ONYA KEITHY | Ricky Maund | |
| 44 | PHILIPPI | Michael Kent | |
| 45 | PIERRO | Gai Waterhouse | |
| 46 | PRAKTICALITY | Troy Portelli | |
| 47 | PRISONER OF WAR | David Hayes | |
| 48 | PRO TOUR | Rob Blacker | |
| 49 | PROISIR | Gai Waterhouse | |
| 50 | PRONTO PRONTO | Jason Warren | |
| 51 | RAWNAQ | David Hayes | |
| 52 | REAL DELIGHT (NZ) | Michael Kent | |
| 53 | RED INCA | Ray Besanko | |
| 54 | ROYAL HAUNT | Peter G Moody | |
| 55 | ROYAL RADA | Clinton McDonald | |
| 56 | RUBENS | Michael Kent | |
| 57 | SACRED FALLS (NZ) | Chris Waller | |
| 58 | SCRIPTURE | Bart Cummings | |
| 59 | SEA OF CHOICE | David Hayes | |
| 60 | SHAWANO | Anthony Cummings | |
| 61 | SHEER TALENT | Mark Kavanagh | |
| 62 | SHOALHAVEN | David Hayes | |
| 63 | SHOT CALLER | Wendy Kelly | |
| 64 | SMASHER | Robert Heathcote | |
| 65 | SPURTONIC | Gai Waterhouse | |
| 66 | SUBIASO | Robbie Laing | |
| 67 | SUPER COOL | Mark Kavanagh | |
| 68 | TAN TAT ROCK | Peter G Moody | |
| 69 | THINK TO MYSELF | Michael Moroney | |
| 70 | TOUGHER THAN EVER (NZ) | Chris Waller | |
| 71 | TURNLEY | Clarry Conners | |
| 72 | URBAN GROOVE | Gai Waterhouse | |
| 73 | WALES | Robert Hickmott | |
| 74 | YOU’RE SO GOOD (NZ) | Nigel Blackiston | |
| 75 | ZIMMERMAN | Heath Conners | |
| 76 | ZUMOOROODA | Mick Price |
