| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AD VICTORIAM | Neville & Christopher Voigt | 60 |
| 2 | ADENARIUS | Lee Curtis | |
| 3 | ALL CONQUERING | Jason Warren | |
| 4 | AMBIDEXTER | Peter Snowden | 85 |
| 5 | BACKBONE | Michael Kent | |
| 6 | BENFICA | Peter Snowden | 93 |
| 7 | BIG TIME | Chris Waller | 75 |
| 8 | BIOGRAPHICAL | Gai Waterhouse | |
| 9 | CHATEAU MARGAUX | Peter G Moody | |
| 10 | CHICHARITA (NZ) | Michael Moroney | |
| 11 | COMPASS | Gai Waterhouse | 63 |
| 12 | DANY THE FOX (NZ) | Michael Kent | |
| 13 | DARCI BE GOOD (NZ) | Bede Murray | 90 |
| 14 | DEFENCEMAN | Robert Heathcote | |
| 15 | DOCTOR DOOM | Guy Walter | 92 |
| 16 | DUBOSC (NZ) | Kevin Myers | |
| 17 | DUEL LOVER (NZ) | Nigel Blackiston | |
| 18 | DURNFORD | Pat Carey | |
| 19 | ENABLING (NZ) | Robert Hickmott | |
| 20 | ETHIOPIA | Pat Carey | |
| 21 | FALCONER | Bart Cummings | |
| 22 | FAT AL | Gai Waterhouse | 71 |
| 23 | FLASH ALBERT | Anthony Cummings | 54 |
| 24 | FLASHY FELLA (NZ) | Michael Moroney | |
| 25 | FREE WHEELING | Peter Snowden | 84 |
| 26 | GALAH | Peter Snowden | 88 |
| 27 | GRAND SAI WAN | Anthony Cummings | 64 |
| 28 | HEAVEN’S RICHES | Robbie Laing | |
| 29 | HIGHLY RECOMMENDED | Peter G Moody | 86 |
| 30 | HOYLONNY | Chris Waller | |
| 31 | I FEEL GOOD | Frankie Stockdale | |
| 32 | IGGI POP (NZ) | John O’Shea | |
| 33 | IMPERIAL GRAND | Anthony Cummings | |
| 34 | INDUNA | Peter Snowden | 90 |
| 35 | ISOPACH | John P Thompson | 84 |
| 36 | JOY’S CHOICE (NZ) | Graeme & Debbie Rogerson | |
| 37 | JUSTWARMINGUP (NZ) | Michael Kent | |
| 38 | KING SAUL | Trevor Andrews | 88 |
| 39 | KUKRI | Peter Snowden | |
| 40 | LASER HAWK | Gai Waterhouse | 76 |
| 41 | LUCRIPETOUS (NZ) | Chris Waller | 67 |
| 42 | MERLIN MUSTANG | Michael J Murphy | 77 |
| 43 | MOMENT OF CHANGE | Peter G Moody | 91 |
| 44 | MOSHEEN | Robert Smerdon | 110 |
| 45 | NICONOISE | David Hayes | |
| 46 | ON EVERY LEVEL | Scott Aspery | 68 |
| 47 | OUTLAW PRINCE | Anthony Cummings | 61 |
| 48 | PETER PIPER (NZ) | John Sargent | |
| 49 | POLISH | Bart Cummings | |
| 50 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | |
| 51 | PRACTICED | Robert Hickmott | |
| 52 | PROLIFERATE | Mick Price | 88 |
| 53 | RAPIDUS (NZ) | Bart Cummings | |
| 54 | REKINDLED ALLIANCE | Paul Messara | 82 |
| 55 | ROCK ’N’ POP | Jason Bridgman | |
| 56 | SABRAGE | Michael Moroney | 89 |
| 57 | SAID COM (NZ) | Chris Waller | 80 |
| 58 | SANGSTER (NZ) | Trent Busuttin | |
| 59 | SATIRICAL BOY | Gai Waterhouse | 75 |
| 60 | SCELTO (NZ) | Robbie Laing | |
| 61 | SHE GOES TO RIO (NZ) | Anthony Cummings | 87 |
| 62 | SILENT ACHIEVER (NZ) | Roger James | |
| 63 | SLIVOVITZ | Kris Lees | |
| 64 | SPECTER | Anthony Freedman | |
| 65 | STRAWBERRY BOY | Gai Waterhouse | 64 |
| 66 | STRIKE THE STARS (NZ) | Anthony Cummings | 95 |
| 67 | SUPREME WARRIOR (NZ) | Leon Corstens | |
| 68 | SYSMO (FR) | Tony McEvoy | |
| 69 | THAT’S THE ONE | Colin & Cindy Alderson | |
| 70 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 68 |
| 71 | THY (NZ) | Peter G Moody | |
| 72 | TOHUNGA (NZ) | Gai Waterhouse | |
| 73 | TONED | Robert Hickmott | |
| 74 | TOTAL ATTRACTION | Peter G Moody | |
| 75 | TOWER OF LONHRO | Jason Warren | |
| 76 | TRAPUNTO | Peter Snowden | |
| 77 | VATUVEI | Peter G Moody | |
| 78 | WIZ | Jason Deamer | |
| 79 | WORLD DOMINATION | David Hayes | |
| 80 | ZABEELIONAIRE (NZ) | Leon Corstens |


