Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ADORABEEL (NZ) | Guy Walter | 57 |
| 2 | ALZORA | David Hayes | 86 |
| 3 | ANY DAY WILL DO | Guy Walter | 62 |
| 4 | ASHANTI QUEEN | Guy Walter | |
| 5 | BALUCH | Peter G Moody | |
| 6 | BONDI BREAK | Michael Kent | |
| 7 | CAMEO | Peter Snowden | 85 |
| 8 | CAMPANIA | Garry Frazer | 71 |
| 9 | CHANTILLY FLYER | Marc Conners | |
| 10 | CONCHITA (NZ) | T Busuttin & N Young | |
| 11 | COYOTE MISS | Anthony Cummings | |
| 12 | DEAR DEMI | Clarry Conners | 105 |
| 13 | DECORAH (NZ) | Murray Baker | |
| 14 | DIAMOND DRILLE | Gai Waterhouse | 76 |
| 15 | DOLPHUS | Toby Edmonds | |
| 16 | DRIEFONTEIN | Gai Waterhouse | 99 |
| 17 | ENERGIA ELEGANTE (BRZ) | John Sadler | |
| 18 | EXPRESS POWER | Kris Lees | 73 |
| 19 | FANCY DRESS (NZ) | John O’Shea | 60 |
| 20 | FLYING SNITZEL | Gerald Ryan | 96 |
| 21 | FOURTRACKS FORKIDS | Craig Carmody | 60 |
| 22 | FULL VIEW | Robert Price | 58 |
| 23 | GLOBAL BALANCE | David Hayes | |
| 24 | GOLD EPONA | Kris Lees | 75 |
| 25 | GONDOKORO (NZ) | Pat Carey | 76 |
| 26 | GOOD INTENT | Rodney Ollerton | 49 |
| 27 | GRAND DAUGHTER | Peter G Moody | |
| 28 | GREEN ROLLER | David Hayes | |
| 29 | HABIBI (NZ) | Donna Logan | 100 |
| 30 | HARLEM SHUFFLE | Ron Leemon | 66 |
| 31 | HEY HEY RENEE (NZ) | John O’Shea | |
| 32 | HEYDAY (NZ) | Peter G Moody | |
| 33 | HOLD ME TIGHT | Barry Baldwin | 73 |
| 34 | HOYBELL | Chris Waller | 75 |
| 35 | IMPETUOUS | Clarry Conners | |
| 36 | INFLECTION | John Sadler | |
| 37 | JADE MARAUDER | Chris Waller | 86 |
| 38 | KAZANLUK | Anthony Freedman | |
| 39 | LA ZUMA | Michael Moroney | |
| 40 | LONGPORT | John P Thompson | 100 |
| 41 | LULLABY LADY | Bryan Guy | |
| 42 | MARAATIB | David Hayes | |
| 43 | MONACO DOLL (NZ) | David Payne | 52 |
| 44 | MORE THAN SACRED | Tony Pike | |
| 45 | NARASIMHA | Guy Walter | |
| 46 | NEVER DESPAIR | Jeffrey Caught | |
| 47 | NORZITA (NZ) | Bart Cummings | 108 |
| 48 | PROPER MADAM | Jason Warren | |
| 49 | PURPLE MUSE (NZ) | Peter G Moody | 62 |
| 50 | QUEENSTOWN | Gai Waterhouse | 71 |
| 51 | RESUMETHEGAME (NZ) | John O’Shea | 63 |
| 52 | ROYAL AMATI | David Hayes | |
| 53 | ROYAL DESCENT | Chris Waller | 88 |
| 54 | SAIL | Peter Snowden | 69 |
| 55 | SCARLETINI | John Sadler | |
| 56 | SHE’S A GIRL | Steve Englebrecht | 66 |
| 57 | SORIANO (NZ) | Graeme Rogerson | |
| 58 | SUMMERBLISS | Michael Kent | 81 |
| 59 | SUPER CONTINENTAL | Anthony Cummings | 55 |
| 60 | TAYA | Gerald Ryan | 62 |
| 61 | TIGRESS BABY | Grahame Begg | 67 |
| 62 | TORIO’S PRIDE | Gary Portelli | 63 |
| 63 | TRANSONIC | John P Thompson | |
| 64 | TRIQUETRA | Anthony Freedman | |
| 65 | UNIMPEACHABLE | Joseph Pride | 75 |
| 66 | VAQUERA (NZ) | Gai Waterhouse | 65 |
| 67 | VILLA SPLENDIDO | Gerald Ryan | 74 |
| 68 | WHAT A GAL | Liam Birchley | |
| 69 | WIND BENDER | Chris Waller | 67 |
| 70 | YOU’RE SO GOOD (NZ) | Nigel Blackiston | 91 |
| 71 | ZUCCOTTO | Guy Walter | 56 |
| 72 | ZUZICHKA (NZ) | John O’Shea | 59 |


