Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | IT’S A DUNDEEL (NZ) | Murray Baker | James McDonald | 8 | 56.5kg | |||
| 2 | HVASSTAN | Peter Gelagotis | Craig Newitt | 7 | 56.5kg | |||
| 3 | PHILIPPI | Michael Kent | Luke Nolen | 1 | 56.5kg | |||
| 4 | SOLEMN | Peter Snowden | Kerrin McEvoy | 4 | 56.5kg | |||
| 5 | HIPPOPUS (NZ) | Gai Waterhouse | Nash Rawiller | 5 | 56.5kg | |||
| 6 | BASS STRAIT (NZ) | David Hayes | Tommy Berry | 2 | 56.5kg | |||
| 7 | GERONTIUS | David Hayes | Corey Brown | 9 | 56.5kg | |||
| 8 | KINGDOMS (NZ) | John O’Shea | Michael Rodd | 10 | 56.5kg | |||
| 9 | HIGH SHOT (NZ) | Michael Kent | Craig Williams | 6 | 56.5kg | |||
| 10 | BLOODBUZZ OHIO | Troy Portelli | Jim Cassidy | 3 | 56.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
