| Race 3 – ATA/Bob Hoysted Handicap (1000 METRES) |
|---|
| Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 20 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ADAMANTIUM (NZ) | Danny O’Brien | |
| 2 | AFRICAN PULSE | Michael Moroney | |
| 3 | AGISTER | Ron Johnson | |
| 4 | BRILLIANT BISC | Peter G Moody | |
| 5 | CANALI | Stephen Brown | |
| 6 | CASCABEL | Robbie Griffiths | |
| 7 | COULDN’T AGREEMORE | Phillip Stokes | |
| 8 | EL MAGICO | Lloyd Kennewell | |
| 9 | HALLE ROCKS | Mick Price | |
| 10 | IT’S POETS DAY | Emma Steel | |
| 11 | MIRACLES OF LIFE | Daniel Clarken | |
| 12 | OFFICE BEARER | Peter G Moody | |
| 13 | PAGO ROCK | David Hayes | |
| 14 | PETRIFY | Amy Johnston | |
| 15 | RICH JACK | Greg Eurell |



