View the nominations for the 2017 Alister Clark Stakes. The Alister Clark Stakes will be run on Friday 17th March at Moonee Valley racecourse.
| Horse | ||
|---|---|---|
| 1 | ARCTIC FLOW | |
| 2 | BLUE OCEAN | |
| 3 | CAPTAIN RHETT | |
| 4 | CLIFF HANGER | |
| 5 | COMIC SET | |
| 6 | ELECTRIC CHARLIE | |
| 7 | FARSON | |
| 8 | GOOD HOST | |
| 9 | HARDHAM | |
| 10 | LAND OF PLENTY | |
| 11 | LYNCH MOB | |
| 12 | MANDLAKAZI | |
| 13 | MANNING ROAD | |
| 14 | MISS STRATHALLAN | |
| 15 | NAMIB | |
| 16 | PARTHESIA (NZ) | |
| 17 | RIBBON OF CHOICE | |
| 18 | ROCK WITH YOU | |
| 19 | RUTHVEN | |
| 20 | SEABURGE | |
| 21 | SNITZSON | |
| 22 | SO BELLE | |
| 23 | SUNDAY PRAY |
News:
Heavens Above has claimed the Group One Coolmore Classic (1500m) at Rosehill in a thrilling finish.
Jockey Tye Angland was able to power Heavens Above across the line a short nose ahead of Silent Sedition, with Danish Twist third after a surge from a number of runners from the 200m mark
“She’s a gutsy little filly …she’s little, but she’s got a bit heart,” Angland said.
Heavens Above was a well backed runner in the race at odds with her opening quote of $26 shortening into $19 with Sportsbet.com.au before the jump.



