| Race 2 – Sportingbet Alister Clark Stakes (2040 METRES) |
|---|
| Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ACCORD | Michael Kent | 64 |
| 2 | ALL RIGGED UP | Michael Templeton | 66 |
| 3 | BARDEM (NZ) | Peter G Moody | 67 |
| 4 | BLUE EYES | Pat Carey | 58 |
| 5 | BRING SOMETHING | Ken Keys | 65 |
| 6 | CADILLAC MOUNTAIN | Peter G Moody | 67 |
| 7 | CALENDAR LAD | Greg Eurell | 63 |
| 8 | COUNTERSNIP | Mick Price | 72 |
| 9 | HONEY STEEL’S GOLD | David Hayes | 73 |
| 10 | LATE CHARGE | Wendy Kelly | 72 |
| 11 | LORD ATHENAEUM (NZ) | Stuart Webb | 61 |
| 12 | MISTA SPOT | Anthony Freedman | 67 |
| 13 | MYSONHARRY | Michael Kent | 65 |
| 14 | PHEIDON | Gai Waterhouse | 71 |
| 15 | SCRATCHY BOTTOM | Michael Kent | 71 |
| 16 | SLEW LEFT | Michael Templeton | 54 |
| 17 | SURGE AHEAD | Anthony Cummings | 76 |
| 18 | THE TERRICKS | Robbie Griffiths | 65 |
| 19 | VILANOVA (NZ) | Chris Waller | 86 |



