| FP | Margin | Gate | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 112 | Ortensia (AUS) | 55.0 | B2 | P Messara | Craig Williams | |
| 2rd | 1.25 | 14 | 115 | Sole Power (GB) | 57.0 | E Lynam | John Murtagh | |
| 3rd | 0.25 | 6 | 117 | Joy And Fun (NZ) | 57.0 | CP | D Cruz | Brett Doyle |
| 4th | 0.25 | 1 | 112 | Monsieur Joe (IRE) | 57.0 | R Cowell | Patrick Cosgrave | |
| 5th | Hd | 8 | 110 | August Rush (SAF) | 57.0 | TT | H Brown | Glyn Schofield |
| 6th | Sh | 5 | 112 | Nocturnal Affair (SAF) | 57.0 | TT | D Marnane | Ryan Moore |
| 7th | 0.75 | 7 | 111 | Invincible Ash (IRE) | 55.0 | CP | M Halford | Jamie Spencer |
| 8th | 0.5 | 13 | 113 | Secret Asset (IRE) | 57.0 | HD | J Chapple-Hyam | George Baker |
| 9th | Sh | 12 | 115 | Better Be The One (AUS) | 57.0 | B | M Freedman | Kieren Fallon |
| 10th | 0.5 | 15 | 113 | Margot Did (IRE) | 55.0 | M Bell | Hayley Turner | |
| 11th | 1.75 | 9 | 113 | War Artist (AUS) | 57.0 | M de Kock | Kevin Shea | |
| 12th | Sh | 4 | 108 | A Shin Virgo (JPN) | 55.0 | K Kozaki | Yuichi Fukunaga | |
| 13th | 2.25 | 11 | 115 | Prohibit (GB) | 57.0 | CP | R Cowell | Jim Crowley |
| 14th | 2.75 | 3 | 117 | Regally Ready (USA) | 57.0 | V TT | S Asmussen | Corey Nakatani |
| 15th | 1.5 | 2 | 112 | Addictive Dream (IRE) | 57.0 | D Nicholls | Adrian Nicholls |
Al Quoz Sprint results – 2012 Dubai World Cup night
Think. Is this a bet you really want to place?
Set a deposit limit.



