Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $300 FREE BET – Bookmaker.com.au (Australian Owned)
Special Offer 3: $500 FREE BET – Sportsbet.com.au (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | QUIDNUNC | Peter Snowden | Ms Kathy O’Hara | 6 | 54kg | $17 | ||
| 2 | 8 | CAPITAL COMMANDER | Nick Olive | Brendan Ward | 0.1L | 7 | 55kg | $61 | |
| 3 | 1 | ALBERTON PARK (NZ) | John O’Shea | Tommy Berry | 1.1L | 1 | 55.5kg | $12 | |
| 4 | 4 | EVER THE SAME | Anthony Cummings | Peter Robl | 1.4L | 10 | 55.5kg | $4.80 | |
| 5 | 6 | CABERNET | Matthew Smith | Jay Ford | 2.3L | 4 | 55kg | $8.50 | |
| 6 | 3 | ANGEL OF MERCY | Gerald Ryan | Nathan Berry | 2.4L | 12 | 55.5kg | $7 | |
| 7 | 5 | COMBAT KITTY | Matthew Smith | Jeff Penza | 2.8L | 2 | 55.5kg | $15 | |
| 8 | 12 | LEVIOSA | Jenny Graham | Robert Thompson | 3.3L | 11 | 54kg | $16 | |
| 9 | 2 | ROSE OF PEACE | Gary Portelli | Anthony Allen (a) | 3.5L | 9 | 55.5kg | $81 | |
| 10 | 7 | EMOTIONAL CIRCUS | Jason Coyle | Joshua Parr | 4.2L | 5 | 55kg | $3.90F | |
| 11 | 10 | ALLTHERIGHTMOVES | Les Kelly | Ric McMahon | 6.2L | 3 | 54kg | $12 | |
| 12 | 11 | CLASSICS | Peter Snowden | Mitchell Bell | 6.7L | 13 | 54kg | $16 | |
| 13 | 14 | DEBELLE | Clarry Conners | Ms Alysha Collett (a) | 8.3L | 8 | 54kg | $71 | |
| 14 | 13 | POTIONS | John P Thompson | Ryan Wiggins | 9.2L | 14 | 54kg | $26 | |
