Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | APALA | Barry Brook | |
| 2 | BIT OF A SCHILLER | John Hickmott | |
| 3 | COULDN’T AGREEMORE | Phillip Stokes | |
| 4 | DIPLOMATIC WALTZ | Danielle Smith | |
| 5 | ELECTRIC FUSION | Robert Smerdon | |
| 6 | ESSAY RAIDER | Leon Macdonald & Andrew Gluyas | |
| 7 | FLYING SKIPPER | John Hickmott | |
| 8 | GENERAL PEEKAY | Mick Price | |
| 9 | GOLDBYA | Mick Huxtable | |
| 10 | HUNGER | Mick Price | |
| 11 | KAZANLUK | Anthony Freedman | |
| 12 | MAMA’S CHOICE | David Hayes | |
| 13 | MONICA KATE | Gordon Richards | |
| 14 | OUT OF COOBER | Bill Smart | |
| 15 | RECKLESS ASSASSIN | John Sadler | |
| 16 | STELLA LANTE | John Hyam | |
| 17 | TO INFINITY | Shea Eden | |
| 18 | TRANSONIC | John P Thompson | |
| 19 | WOAKWINE | Jamie Opperman |
