| Race 3 – AAMI Victoria Derby (2500 METRES) |
|---|
| Of $1,500,000.1st $900,000, 2nd $270,000, 3rd $135,000, 4th $67,500, 5th $37,500, 6th $30,000, 7th $30,000, 8th $30,000 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ABBASSO | Chris Waller | |
| 2 | ACCORD | Michael Kent | |
| 3 | ALFA SENTURA | Danny O’Brien | |
| 4 | ASTUTE AND AGILE (NZ) | Rudy Liefting | |
| 5 | BEST CASE (NZ) | Anthony Cummings | |
| 6 | BLATANT | John O’Shea | |
| 7 | BRING SOMETHING | Ken Keys | |
| 8 | CADILLAC MOUNTAIN | Peter G Moody | |
| 9 | COMPLACENT | Peter Snowden | |
| 10 | CRIME FIGHTER | Peter G Moody | |
| 11 | CRITERION (NZ) | David Payne | |
| 12 | DARK THUNDER (NZ) | Robbie Laing | |
| 13 | DE LITTLE ENGINE | Danny O’Brien | |
| 14 | DESK POP | John P Thompson | |
| 15 | DIAMONDROCKER | Michael, Wayne & John Hawkes | |
| 16 | DISSIDENT | Peter G Moody | |
| 17 | DOWDSTOWN CHARLIE | David Payne | |
| 18 | DRAGO | Anthony Cummings | |
| 19 | DUKE’S DELIGHT | Stephen Theodore | |
| 20 | ECLAIR BIG BANG (NZ) | Phillip Stokes | |
| 21 | EMPIRE ROCK | David Hayes | |
| 22 | EPIC SAGA | Mathew Ellerton & Simon Zahra | |
| 23 | EXCITABLE PACKAGE | Paul Rocke | |
| 24 | FAMECHON | Michael Moroney | |
| 25 | FAST DRAGON | Bruce Wallace | |
| 26 | FAST ’N’ ROCKING | David Hayes | |
| 27 | FEEL THE FAME | Dean Binaisse | |
| 28 | FUERZA | Bjorn Baker | |
| 29 | GOLD A PLENTY | Terry & Karina O’Sullivan | |
| 30 | GRAVITATIONAL | Danny O’Brien | |
| 31 | GREAT ESTEEM | David Hayes | |
| 32 | HONEY STEEL’S GOLD | David Hayes | |
| 33 | HOOKED | John P Thompson | |
| 34 | HUCKLEBUCK | Phillip Stokes | |
| 35 | INSPECTOR | Peter White | |
| 36 | JACK STRIKES BACK | Paul Perry | |
| 37 | KINGDOM OF DREAMS | Mark Kavanagh | |
| 38 | LANNERET | Peter Snowden | |
| 39 | LASCAR | John, Daniel & Christopher Meagher | |
| 40 | LAST SIGHT | Stephen Brown | |
| 41 | LATE CHARGE | Patrick Payne | |
| 42 | LE RASOIR (NZ) | Pat Carey | |
| 43 | LONG JOHN | Peter Snowden | |
| 44 | MAJESTIC JAZZ | Stephen Theodore | |
| 45 | MARWOOD (NZ) | Michael Moroney | |
| 46 | MISTA SPOT | Anthony Freedman | |
| 47 | MOOSEM | David Hayes | |
| 48 | MOUNTAIN VIEW (NZ) | John Sargent | |
| 49 | MUTAJARA | Peter G Moody | |
| 50 | NO EQUIVALENT (NZ) | Mark Kavanagh | |
| 51 | NORTHERN READY | Jerome Hunter | |
| 52 | ORION (NZ) | Murray Baker | |
| 53 | OUR BLEVIC | Jerome Hunter | |
| 54 | OUR SINGLE DOUBT | Jerome Hunter | |
| 55 | PINSTRIPE LANE (NZ) | John Sadler | |
| 56 | POLANSKI | Robbie Laing | |
| 57 | PRINCE ALBERT | Danny O’Brien | |
| 58 | PRINCE HARADA | Tony Vasil | |
| 59 | PYRROLIC | Michael Kent | |
| 60 | RAZZLE DAZZLE ROCK | David Hayes | |
| 61 | REDNAV | Greg Eurell | |
| 62 | RIVARIVA | Chris Waller | |
| 63 | ROBBO THE BOLD | Luke Oliver | |
| 64 | RUTHERGLEN | David Payne | |
| 65 | SAINTLY LAD | Bart & James Cummings | |
| 66 | SAN DIEGO | Peter Snowden | |
| 67 | SAVVY NATURE (NZ) | John O’Shea | |
| 68 | SCIENCE FICTION | Mick Price | |
| 69 | SELF SENSE | David Brideoake & David Feek | |
| 70 | SHIKRA | Peter Snowden | |
| 71 | SLEW LEFT | Michael Templeton | |
| 72 | SLINGSBY | Chris Waller | |
| 73 | SMACKWATER JACK | Nick Smart | |
| 74 | SOUTHERN METEOR | Peter G Moody | |
| 75 | STAMINA | Peter G Moody | |
| 76 | STAR RECRUIT | Mark Minervini | |
| 77 | STAR WARS (NZ) | Scott Aspery | |
| 78 | STORM APPROACH | Peter G Moody | |
| 79 | STREET VIEW | Anthony Freedman | |
| 80 | SUPER FUN | David Hayes | |
| 81 | SUPER VILLAIN (NZ) | John O’Shea | |
| 82 | SURGE AHEAD | Anthony Cummings | |
| 83 | SURGING WAVE | David Hayes | |
| 84 | THOMASON | Phillip Stokes | |
| 85 | THROW THE KING | John Sadler | |
| 86 | THUNDER FANTASY | Anthony Cummings | |
| 87 | TIPS AND BEERS | David Hayes | |
| 88 | TUPAC AMARU | Peter Snowden | |
| 89 | VILANOVA (NZ) | Chris Waller | |
| 90 | WEINHOLT | Peter G Moody |



