| Race 2 – THE SHORTS (1100 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 Set Weights plus Penalties, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ADEBISI | Desleigh Forster | 102 |
| 2 | ANGELS BEACH | Peter G Moody | 95 |
| 3 | ATMOSPHERICAL | David Pfieffer | 80 |
| 4 | DIDNTCOSTALOT | Marc Conners | 92 |
| 5 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | 109 |
| 6 | FIRE THUNDERBOLT | Diane Poidevin-Laine | 84 |
| 7 | I’M ALL THE TALK | Gary Portelli | 88 |
| 8 | I’VE GOT THE LOOKS | Peter & Paul Snowden | 90 |
| 9 | KENCELLA | Chris Waller | 97 |
| 10 | MASTHEAD | Chris Waller | 96 |
| 11 | NUCLEAR CLASS | Tas Morton | 90 |
| 12 | RAIN AFFAIR | Joseph Pride | 105 |
| 13 | RIFLEMAN | Tony McEvoy | 87 |
| 14 | SAFEGUARD | John O’Shea | 92 |
| 15 | SESSIONS | John O’Shea | 105 |
| 16 | TARGET IN SIGHT | Joseph Pride | 90 |
| 17 | TERRAVISTA | Joseph Pride | 107 |
| 18 | VILLA VERDE | Anthony Cummings | 105 |
| 19 | WHITTINGTON | Chris Waller | 97 |
| 20 | WOULDNT IT BE NICE | Paul Perry | 95 |


