| Race 3 – J.J. ATKINS (1600 METRES) |
|---|
| Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim.Field Limit: 18 |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AESOP | Gerald Ryan | |
| 2 | AIMEE | Noel J Doyle | |
| 3 | ALMALAD | Gai Waterhouse | |
| 4 | ALPEN ROSE (NZ) | John W Ramsey | |
| 5 | ANOTHER AL | Gai Waterhouse | |
| 6 | ARCTOWSKI | David Hayes | |
| 7 | BASSILLIQUE | Toby Edmonds | |
| 8 | BOUDIN BLANC | Barry Lockwood | |
| 9 | BRAZEN BEAU | Chris Waller | |
| 10 | BRAZEN MOSS | Gerald Ryan | |
| 11 | BROOKTON ICE | Barry Lockwood | |
| 12 | BY GEORGE | Anthony Cummings | |
| 13 | CANONGATE | Brian Smith | |
| 14 | CARELESS | John O’Shea | |
| 15 | CASTANITA | Bryan Guy | |
| 16 | COUNTRY WARRIOR | Chris Waller | |
| 17 | DIVINE SERVICE | Jason McLachlan | |
| 18 | DUKE OF BRUNSWICK | Mick Price | |
| 19 | DUTY FIRST | Chris Waller | |
| 20 | ELJETEM | Bruce W Hill | |
| 21 | EMOTIONS IN MOTION | Tony Bita | |
| 22 | EXALTED WARRIOR (NZ) | Gai Waterhouse | |
| 23 | FURBISH | Allan Denham | |
| 24 | GLOBAL DOMINATION | Gai Waterhouse | |
| 25 | GRAPEVINE | Bryan Guy | |
| 26 | HARIIR | Gai Waterhouse | |
| 27 | HEAVY | Ciaron Maher | |
| 28 | HIGHWARD | Chris Waller | |
| 29 | HIMPAPAWID | Gai Waterhouse | |
| 30 | HOLLYWOOD BARBIE | Matthew Dunn | |
| 31 | HULA GIRL | Paddy Cunningham | |
| 32 | IDYLLIC SCENERY | Chris Waller | |
| 33 | IMPORTANT | Gai Waterhouse | |
| 34 | JURISDICTION | Gai Waterhouse | |
| 35 | KALABEK | Brent Stanley | |
| 36 | LA SPIAGGIA | Bjorn Baker | |
| 37 | LEAD HUSSON | Harold Hayes | |
| 38 | LOOKS LIKE THE CAT | Tony Gollan | |
| 39 | LORD BARRINGTON (NZ) | Michael Moroney | |
| 40 | MANHATTAN AVENUE | Mick Price | |
| 41 | MATAALEB | David Hayes | |
| 42 | MEURSAULT | John O’Shea | |
| 43 | MISS BELLA ROSA | Marcus Wilson | |
| 44 | MOHAVE | John O’Shea | |
| 45 | MORE THAN FRANK | Michael, Wayne & John Hawkes | |
| 46 | MR LEBROCK | Bjorn Baker | |
| 47 | MUMBAI ROCK | Gai Waterhouse | |
| 48 | NEXT LEVEL | Gary Portelli | |
| 49 | ONEMORE FOR NAARA | John P Thompson | |
| 50 | OUR CATCH | Gai Waterhouse | |
| 51 | OUR ROCK O’REILLY | Pat Duff | |
| 52 | PINCH RIVER | Robert Heathcote | |
| 53 | PLATINUM GRAY | Toby Edmonds | |
| 54 | POWER DE TED | Helen Page | |
| 55 | PRECIA | Gai Waterhouse | |
| 56 | PRESSING | Mick Price | |
| 57 | PRINCESS COMMAND | Marc Conners | |
| 58 | PUNTA NORTE | Robert Heathcote | |
| 59 | RAISE A RED | Gerald Ryan | |
| 60 | RANDAROCK | David Hayes | |
| 61 | REAL STING | Steven O’dea | |
| 62 | RECKLESS ABANDON | Liam Birchley | |
| 63 | RED SUN RISING | David Hayes | |
| 64 | REDOUTABLE HEART | Chris Waller | |
| 65 | RHODIN DRIVE | Gwenda Markwell | |
| 66 | RISING LUCK | Trevor Thomas | |
| 67 | RUNKLE | Gary Portelli | |
| 68 | SAGATONA | Liam Birchley | |
| 69 | SAM DE HERO | Chris Anderson | |
| 70 | SECRET TRYST | Scott Morrisey | |
| 71 | SEQUENTIAL LEADER | Liam Birchley | |
| 72 | SHADOWLESS | Helen Page | |
| 73 | SHAF | David Hayes | |
| 74 | SIR RUPERT | Patrick Busuttin | |
| 75 | SKYLIMIT | Gai Waterhouse | |
| 76 | SNIPER FIRE | Chris Waller | |
| 77 | SPORTS EDITION | Gai Waterhouse | |
| 78 | STROAK | Bryan Guy | |
| 79 | SUN FORCE | Gai Waterhouse | |
| 80 | TELAAWA | David Hayes | |
| 81 | TIME FOR WAR | Gerald Ryan | |
| 82 | TYPHOON HENNY | Gerald Ryan | |
| 83 | UNDOUBTABLE | Gary Portelli | |
| 84 | VUELTA (NZ) | David Hayes | |
| 85 | ZULULAND | David Hayes |
