| Race 5 – 3:05PM ASCEND SALES TROPHIES HILL STAKES (2000 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Good 3 Time: 2:06.12 Last 600m: 0:33.59 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | JUNOOB (GB) | Chris Waller | Blake Shinn | 3 | 59kg | $4 | |||
| 2 | 7 | CRITERION (NZ) | David Payne | Corey Brown | 1.8L | 4 | 58kg | $5 | ||
| 3 | 2 | BAGMAN | Chris Waller | Brenton Avdulla | 3.1L | 5 | 59kg | $7 | ||
| 4 | 8 | LA AMISTAD | Michael, Wayne & John Hawkes | Kerrin McEvoy | 3.6L | 1 | 57kg | $7.50 | ||
| 5 | 5 | HONORIUS | David Payne | Jeff Lloyd | 3.7L | 2 | 59kg | $19 | ||
| 6 | 1 | MORIARTY (IRE) | Chris Waller | Jason Collett | 3.8L | 6 | 59kg | $2.80F | ||
| 4 | ENTIRELY PLATINUM (NZ) | Michael, Wayne & John Hawkes | James McDonald | 0 | ||||||
| 6 | MULTILATERAL (USA) | Chris Waller | Jim Cassidy | 0 |
