| Race 1 – GOLDEN ROSE STAKES (1400 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim.Field Limit: 18 + 4 EM |
Special Offer: $250 FREE BET – Sportsbet
Special Offer 2: $250 FREE BET – Ladbrokes
Special Offer 3: $500 FREE BET – Luxbet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AETHON | David Payne | |
| 2 | AFFIRMATION | Tony McEvoy | 70 |
| 3 | ALMALAD | Gai Waterhouse | |
| 4 | ALPHA MISS | Gary Nickson | |
| 5 | AMICUS | Chris Waller | 68 |
| 6 | ANOTHER AL | Gai Waterhouse | |
| 7 | ANYAAS | David Vandyke | |
| 8 | APERCHOIX | Clarry Conners | |
| 9 | ARNINA | Anthony Freedman | |
| 10 | AUSTRALIA ART | Morgan Butler | |
| 11 | BACHMAN | Gerald Ryan | |
| 12 | BELUGA CAVIAR | David Hayes & Tom Dabernig | 64 |
| 13 | BETTER LAND | Peter G Moody | 62 |
| 14 | BINARY (NZ) | Michael, Wayne & John Hawkes | |
| 15 | BOLD CIRCLE | David Payne | 71 |
| 16 | BOOMWAA | Robbie Laing | |
| 17 | BRAZEN BEAU | Chris Waller | 86 |
| 18 | BREEZING HOME | Anthony Cummings | |
| 19 | BRING ME THE MAID | Peter G Moody | |
| 20 | BUCKIN THE BLUES | Matthew Dunn | |
| 21 | BURNING MOUNTAIN | Mark Kavanagh | |
| 22 | BURNING PASSION | Anthony Cummings | 69 |
| 23 | CHIVALRY | Mark Kavanagh | |
| 24 | COMING BACK | Gerald Ryan | |
| 25 | CORAM | Leon & Troy Corstens | |
| 26 | CORNROW | Mick Price | |
| 27 | CRIMSON GOD | John O’Shea | |
| 28 | CRIXUS | Kristen Buchanan | |
| 29 | DEIHEROS | Lloyd Kennewell | |
| 30 | DELECTATION | Chris Waller | 81 |
| 31 | DHAHAB | Michael, Wayne & John Hawkes | |
| 32 | DORA ’N’ BOOTS | Chris Waller | |
| 33 | DOUBLE HAPPY | Chris Waller | |
| 34 | DRILL | John O’Shea | |
| 35 | DUCK DYNASTY (NZ) | David Hayes & Tom Dabernig | |
| 36 | DUPE ’EM | Chris Waller | 66 |
| 37 | DUTY FIRST | Chris Waller | |
| 38 | EARTHQUAKE | John O’Shea | |
| 39 | EASTERN CAPE | David Hayes & Tom Dabernig | |
| 40 | ECHO GAL | Gai Waterhouse | 76 |
| 41 | ECHO KING | Gai Waterhouse | |
| 42 | ECHO PRINCE | Gai Waterhouse | 62 |
| 43 | ELVEDA VEGAS (NZ) | Bjorn Baker | |
| 44 | EQDAAM | Mick Price | |
| 45 | EYRE | Michael, Wayne & John Hawkes | 67 |
| 46 | FAST NITZ (NZ) | Gary Portelli | |
| 47 | FASTNET DIVA | Michael, Wayne & John Hawkes | |
| 48 | FASTNET ISLE | Peter & Paul Snowden | |
| 49 | FESTIVITY | Gai Waterhouse | |
| 50 | FINAL AGREEMENT | Michael, Wayne & John Hawkes | 65 |
| 51 | FIRST SEAL | John P Thompson | 69 |
| 52 | FITNA | Mick Price | |
| 53 | FLYING SIREN | Anthony Cummings | |
| 54 | FOR LULU | David Hayes & Tom Dabernig | |
| 55 | FORGIVE AND FORGET | David Hayes & Tom Dabernig | |
| 56 | GHIBELLINES | John O’Shea | 84 |
| 57 | GIULIANI | Gai Waterhouse | |
| 58 | GOLD FORCE | Michael, Wayne & John Hawkes | |
| 59 | GOOD PRINCE | Anthony Cummings | |
| 60 | GRANDE ROSSO | Mark Riley | |
| 61 | HALLOWED CROWN | Bart & James Cummings | |
| 62 | HAMPTON COURT | Gai Waterhouse | 65 |
| 63 | HARD TO RESIST | Sam Kavanagh | |
| 64 | HAWKING | Mick Price | |
| 65 | HAY PRESTO | Michael, Wayne & John Hawkes | |
| 66 | HEADS OF STATE | Lionel Cohen | |
| 67 | HERE COMES THEBOOM | David Hayes & Tom Dabernig | |
| 68 | HIMPAPAWID | Gai Waterhouse | 68 |
| 69 | IDYLLIC SCENERY | Chris Waller | 66 |
| 70 | I’M A FLYING STAR | Mark Riley | |
| 71 | I’M ON A JOURNEY | Mark Riley | |
| 72 | INKLING | Peter & Paul Snowden | 74 |
| 73 | INKULU | Anthony Freedman | |
| 74 | INVINZABEEL | Sam Kavanagh | |
| 75 | IT’SWHOYOUARE | Mark Riley | |
| 76 | JABALI | Mick Price | |
| 77 | JACK BE QUICK | Kevin Kemp | |
| 78 | JAPHILS | Darren Weir | |
| 79 | JOADJA | Grahame Begg | |
| 80 | KARIGARA (NZ) | Michael, Wayne & John Hawkes | |
| 81 | KING KAZOU | Kevin Moses | |
| 82 | KINSMAN | Gai Waterhouse | |
| 83 | KUMAON | John O’Shea | 82 |
| 84 | LADY SHARAPOVA | Michael, Wayne & John Hawkes | 65 |
| 85 | LAW | Chris Waller | |
| 86 | LIBERATION | Gai Waterhouse | 70 |
| 87 | LISPENARD | David Hayes & Tom Dabernig | |
| 88 | LONDON LOLLY | Michael, Wayne & John Hawkes | |
| 89 | LORD BECKWORTH | Paul Perry | |
| 90 | LOT THREE FOUR ONE | Gary Portelli | |
| 91 | LUCKY RAQUIE | Gerald Ryan | |
| 92 | MAGIC FISH | Anthony Cummings | |
| 93 | MANOEUVRING | Tony McEvoy | |
| 94 | MEMORIAL | John O’Shea | |
| 95 | MEURSAULT | John O’Shea | 70 |
| 96 | MIHANY | David Hayes & Tom Dabernig | |
| 97 | MINNESINGER | Anthony Freedman | |
| 98 | MIRANNA | Peter & Paul Snowden | |
| 99 | MISS INTERIORS | Anthony Cummings | 63 |
| 100 | MODOC | Paul Perry | |
| 101 | MONOPOLE | Tony McEvoy | |
| 102 | MONTEUX | Peter G Moody | 66 |
| 103 | MOONLIGHT HUSSLER | David Hayes & Tom Dabernig | |
| 104 | MOONOVERMANHATTAN | Mick Price | |
| 105 | MOSSFUN | Michael, Wayne & John Hawkes | |
| 106 | MULACCA | Michael, Wayne & John Hawkes | |
| 107 | MYSTERY | Gai Waterhouse | |
| 108 | NAJOOM | Gai Waterhouse | |
| 109 | NAYELI | Gai Waterhouse | 75 |
| 110 | NEW APPS | Gai Waterhouse | |
| 111 | NICOSCENE | Anthony Freedman | |
| 112 | NOSTRADAMUS | Michael, Wayne & John Hawkes | |
| 113 | NOZOMI | Anthony Freedman | |
| 114 | ONEROUS | Michael, Wayne & John Hawkes | |
| 115 | PANZER DIVISION | Paul Messara | 64 |
| 116 | PARIS OF TROY | Gai Waterhouse | |
| 117 | PEGGY JEAN | Gerald Ryan | |
| 118 | PELIRROJO | Leon & Troy Corstens | |
| 119 | PETROLOGY | David Hayes & Tom Dabernig | |
| 120 | PIACENZA | Tony McEvoy | |
| 121 | PINNEUX | Peter G Moody | |
| 122 | PRESS REPORT | Lee Curtis | 75 |
| 123 | REAPER | Tony McEvoy | |
| 124 | REDOUTABLE HEART | Chris Waller | |
| 125 | REGAL SPUR | Tony McEvoy | |
| 126 | REKINDLED POWER | Paul Messara | |
| 127 | RIO GRANDE | Chris Waller | 58 |
| 128 | ROAD TO SHANGRI LA (NZ) | Anthony Cummings | |
| 129 | ROCK OF CAISEAL | Peter G Moody | |
| 130 | ROQUESSA | Grahame Begg | |
| 131 | ROYAL SNITZEL | Mick Price | |
| 132 | SAN NICASIO | Peter G Moody | |
| 133 | SANTUARIO | Gai Waterhouse | |
| 134 | SARAJEVO | John O’Shea | 67 |
| 135 | SCISSOR KICK | Paul Messara | 67 |
| 136 | SCRATCH ME LUCKY | Paul Perry | |
| 137 | SHAF | David Hayes & Tom Dabernig | |
| 138 | SHAHRAZAD | Bart & James Cummings | |
| 139 | SHOOTING TO WIN | Peter & Paul Snowden | |
| 140 | SILENT WHISPER | Lloyd Kennewell | |
| 141 | SKEPTICAL GAL | Craig Ritchie | |
| 142 | SNIPER FIRE | Chris Waller | 73 |
| 143 | SPANISH SAGA | Louise White | |
| 144 | SPIRIT OF JOY | Gai Waterhouse | |
| 145 | SPORTS EDITION | Gai Waterhouse | |
| 146 | SPURSUM | ||
| 147 | STARS AND STORM | Anthony Cummings | |
| 148 | STRADAZZLE | Wade Slinkard | |
| 149 | STRATUM STAR | Darren Weir | |
| 150 | STREEFRAGETTE | Gai Waterhouse | |
| 151 | SULTRY FEELING | Bart & James Cummings | |
| 152 | SUN FORCE | Gai Waterhouse | |
| 153 | SUPER WILLIE | Chris Waller | 62 |
| 154 | SUPERFAST SAKI | David Vandyke | |
| 155 | SWING SENSATION | Gai Waterhouse | |
| 156 | TASHBEEH | David Hayes & Tom Dabernig | |
| 157 | TAWTEEN | David Hayes & Tom Dabernig | |
| 158 | TELAAWA | David Hayes & Tom Dabernig | |
| 159 | TENDER | David Hayes & Tom Dabernig | |
| 160 | TESTASHADOW | Gary Portelli | |
| 161 | THE SPITFIRE | David Hayes & Tom Dabernig | |
| 162 | THIS IS AUSTRALIA | Clarry Conners | 67 |
| 163 | TREASURABLE | Chris Waller | |
| 164 | TREE OF JESSE | Bart & James Cummings | |
| 165 | TURBO STREET | Tony McEvoy | |
| 166 | TWIRL | Gai Waterhouse | 76 |
| 167 | UNASSAILED | Peter G Moody | |
| 168 | UNEQUIVOCAL | Noel Mayfield-Smith | |
| 169 | VALENTIA | Gai Waterhouse | |
| 170 | WANDJINA | Gai Waterhouse | 73 |
| 171 | WASHINGTON HEIGHTS | Gerald Ryan | |
| 172 | WHITE HUNTER | Mark Kavanagh | |
| 173 | WILDERNESS | David Hayes & Tom Dabernig | 62 |
| 174 | WISCONSIN | Gary Moore | |
| 175 | YGRITTE | Gerald Ryan | |
| 176 | YOU DA ONE | Gerald Ryan | |
| 177 | ZIZUMBA | Anthony Cummings | |
| 178 | ZULULAND | David Hayes & Tom Dabernig |


