| Race 1 – JAMES BOAG’S PREMIUM DOOMBEN 10,000 (1350 METRES) |
|---|
| Of $650,000.1st $416,000, 2nd $130,000, 3rd $65,000, 4th $26,000, 5th $13,000 GROUP 1 Standard Weight for Age, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AKAVOROUN | Ciaron Maher | |
| 2 | ARINOSA | Chris Waller | |
| 3 | BELLE DE COEUR | Luke Price | |
| 4 | BELLTONE | Kelso Wood | |
| 5 | BUAKAW | Matthew Dunn | |
| 6 | BUFFERING | Robert Heathcote | |
| 7 | CONSERVATORIUM | Gary Kennewell | |
| 8 | DOTHRAKI | Gerald Ryan | |
| 9 | DRIEFONTEIN | Gai Waterhouse | |
| 10 | ESSAY RAIDER | Leon Macdonald & Andrew Gluyas | |
| 11 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | |
| 12 | FAST ’N’ ROCKING | David Hayes | |
| 13 | FIRE UP FIFI | Robert Heathcote | |
| 14 | GREGERS | David Hayes | |
| 15 | HAVANA | Paul Messara | |
| 16 | HOT SNITZEL | Gerald Ryan | |
| 17 | KNOYDART | John O’Shea | |
| 18 | LONDEHERO | Matthew Dunn | |
| 19 | LUCKY HUSSLER | Kent Fleming | |
| 20 | MISHANI WARRIOR | Les Ross | |
| 21 | OFFICE BEARER | Peter G Moody | |
| 22 | PAGO ROCK | David Hayes | |
| 23 | PERON | John P Thompson | |
| 24 | PLATELET | Darren Weir | |
| 25 | PLUCKY BELLE | Peter G Moody | |
| 26 | REBEL DANE | Gary Portelli | |
| 27 | RIVER LAD | Natalie Mccall | |
| 28 | ROLLOUT THE CARPET | Jeff McVean & Emma-Lee Browne | |
| 29 | SALUTER | Robert Heathcote | |
| 30 | SCAPOLO (NZ) | Kevin Myers | |
| 31 | SCREAM MACHINE | Jason Coyle | |
| 32 | SNITZERLAND | Gerald Ryan | |
| 33 | SOLZHENITSYN (NZ) | Robert Heathcote | |
| 34 | SOMEDAY | Kelso Wood | |
| 35 | SPIRIT OF BOOM | Tony Gollan | |
| 36 | SPLENDORA | Matthew Dunn | |
| 37 | SPY DECODER (NZ) | Anthony Cummings | |
| 38 | STARTSMEUP | Bruce W Hill | |
| 39 | TEMPLE OF BOOM | Tony Gollan | |
| 40 | THAT’S THE ONE | Barry Baldwin | |
| 41 | THE QUARTERBACK | Robbie Griffiths | |
| 42 | THE WHITE HOPE | Matthew Dunn | |
| 43 | TIGER TEES (NZ) | Joseph Pride | |
| 44 | TOUGHER THAN EVER (NZ) | Chris Waller | |
| 45 | TROMBONE ALLEY | Alicia Willick | |
| 46 | UNPRETENTIOUS | Nikki Burke |

