| Race 8 – BREEDERS’ PLATE (1000 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Set Weights, Two-Years-Old, Colts and Geldings, Apprentices cannot claim.Field Limit: 16 + 4 EM |
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AUSTRIAN | Chris Waller | |
| 2 | BRAZEN | David Vandyke | |
| 3 | BROOKLYN | Gai Waterhouse | |
| 4 | CAPTAIN EXCEL | Pam Webber | |
| 5 | CARO KANN | Peter & Paul Snowden | |
| 6 | DUVET | John O’Shea | |
| 7 | FEAST FOR EYES | Chris Waller | |
| 8 | LARRIKAN PRINCE | Paul Cave | |
| 9 | LAST WITNESS | Paul Perry | |
| 10 | MAWAHIBB | Michael, Wayne & John Hawkes | |
| 11 | MORAL OUTRAGE | David Hayes & Tom Dabernig | |
| 12 | MORE THAN FABULOUS | David Payne | |
| 13 | RHODE ASSASSIN | Anthony Cummings | |
| 14 | SALERNO | Paul Perry | |
| 15 | SEBRING SUN | Gary Portelli | |
| 16 | SOOBOOG | Michael, Wayne & John Hawkes | |
| 17 | STIMAC | Chris Waller | |
| 18 | VANCOUVER | Gai Waterhouse | |
| 19 | WOLF CRY | Peter & Paul Snowden |

