Darley filly Earthquake remained unbeaten in three starts with a dominant Blue Diamond Stakes win at Caulfield on Saturday.
Coming from sixth in the capacity field, Earthquake unleashed a sprint that ensured she had the $1 million race in her keeping 150m out from the winning post.

Jockey Damian Browne gave Earthquake a charmed run from a wide gate before easing her out to challenge from the turn.
It was left to trainer Mick Price’s stablemates to fight out the placings with Jabali ($15) finishing ahead of Cornrow ($61).
Earthquake saluted as the $2.60 favourite.
High-profile colt Rubick hit the lead as the field straightened but he had no answer for Earthquake’s finish and he wound up fourth.
Trainer Peter Snowden said Earthquake deserved a favourable comparison with the stable’s 2011 Blue Diamond winner Sepoy.
“I never thought I would get another Sepoy again and I may not,” Snowden said.
“This filly isn’t (nearhim) as yet but she is doing things similar to what he did.”
Results:
| Race 7 – 5:10PM Sportingbet Blue Diamond Stakes (1200 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Track Condition: Good 3 Time: 1:09.87 Last 600m: 0:35.68 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | EARTHQUAKE | Peter Snowden | Damian Browne | 15 | 54.5kg | $2.90F | |||
| 2 | 6 | JABALI | Mick Price | Damien Oliver | 1.5L | 3 | 56.5kg | $15 | ||
| 3 | 7 | CORNROW | Mick Price | Luke Nolen | 1.8L | 4 | 56.5kg | $61 | ||
| 4 | 2 | RUBICK | Gerald Ryan | Brenton Avdulla | 2.8L | 10 | 56.5kg | $3.70 | ||
| 5 | 1 | BOOMWAA | Robbie Laing | Noel Callow | 3.2L | 13 | 56.5kg | $31 | ||
| 6 | 3 | MOHAVE | Peter Snowden | Chris Symons | 3.4L | 6 | 56.5kg | $81 | ||
| 7 | 5 | NOSTRADAMUS | Michael, Wayne & John Hawkes | Glen Boss | 3.6L | 11 | 56.5kg | $11 | ||
| 8 | 4 | CHIVALRY | Mark Kavanagh | Stephen Baster | 3.8L | 5 | 56.5kg | $11 | ||
| 9 | 8 | ZULULAND | David Hayes | Mark Zahra | 3.9L | 7 | 56.5kg | $101 | ||
| 10 | 10 | MALAGUERRA | Wez Hunter | Brad Rawiller | 4L | 1 | 56.5kg | $31 | ||
| 11 | 16 | PIACENZA | Tony McEvoy | Michael Rodd | 6.25L | 14 | 54.5kg | $151 | ||
| 12 | 11 | STRATUM STAR | Rick Hore-Lacy | Craig Newitt | 8.25L | 12 | 56.5kg | $51 | ||
| 13 | 14 | GOLCONDA | Robbie Laing | Dean Yendall | 8.45L | 2 | 54.5kg | $151 | ||
| 14 | 9 | FRANCESCO | Gai Waterhouse | Vlad Duric | 8.55L | 8 | 56.5kg | $101 | ||
| 15 | 13 | NAYELI | Gai Waterhouse | James McDonald | 12.55L | 9 | 54.5kg | $8.50 | ||
| 16 | 15 | TOP DOLLY | Tom Hughes | Craig Williams | 62.55L | 16 | 54.5kg | $151 | ||
| 17e | STATUE OF WARRIORS | Jerome Hunter | 0 |

