| Race 2 – $1 MILLION MAGIC MILLIONS 3YO GUINEAS Plate (1400 METRES) |
|---|
| Of $820,000.1st $570,000, 2nd $150,000, 3rd $75,000, 4th $25,000 Set Weights plus Penalties, Apprentices cannot claim. |
Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABLE BOY | Gai Waterhouse | |
| 2 | AHSOKA TANO | Pat Duff | |
| 3 | ALBADEEN | Peter Morgan & Craig Widdison | |
| 4 | ALL MY ANGELS | Pat Duff | |
| 5 | ALL SYSTEMS GO | Danny J Bougoure | |
| 6 | ANGELS BEACH | Peter G Moody | |
| 7 | ANOTHER LOVECHILD | Chris Waller | |
| 8 | ANTIKITA | Robbie Griffiths | |
| 9 | ATHANEA | Barry Baldwin | |
| 10 | AVALADYLUCK | Stuart Kendrick | |
| 11 | BAR ATTACK | Trevor Rowe | |
| 12 | BASTILLE KNIGHT | Kelso Wood | |
| 13 | BATTLE PACT | David Hayes | |
| 14 | BENNETTA | Grahame Begg | |
| 15 | BI WINNING | Ben Ahrens | |
| 16 | BOSS BART | Tony Sears | |
| 17 | CABALLO RAPIDO | David Murphy | |
| 18 | CALIENTE | Bruce W Hill | |
| 19 | CANNINGLY | Liam Birchley | |
| 20 | CASH IN | Paul Butterworth | |
| 21 | CASUAL CHOICE | Chris Waller | |
| 22 | CATSEYE SURPRISE | Terry Croft | |
| 23 | CELTIC SEA | Gai Waterhouse | |
| 24 | CHAMPAGNELIFESTYLE | Chris Waller | |
| 25 | CHIRICAHUA | Pat Duff | |
| 26 | CLAYIAN | Brett Partelle | |
| 27 | CONGO | Matthew Dunn | |
| 28 | COOL CHOICE | David Hayes | |
| 29 | COURTZ BOY | Helen Page | |
| 30 | CRASHING | Bruce W Hill | |
| 31 | DANSAL | Robert R Wilson | |
| 32 | DELAGOS | Anthony Cummings | |
| 33 | DESTARS | Les Kelly | |
| 34 | DISCREET | Kelly Schweida | |
| 35 | DREAM EMPRESS | Gai Waterhouse | |
| 36 | DRIEFONTEIN | Gai Waterhouse | |
| 37 | EL SOBRINO | Norm Hilton | |
| 38 | ERGO | Paul Messara | |
| 39 | ETERNAL OPTIMIST | David Hayes | |
| 40 | EXOTIC SEQUEL | Norm Hilton | |
| 41 | EYE THE WORLD | David Hayes | |
| 42 | EYE WINSOME | Les Kelly | |
| 43 | FALLFORME | Andrew Williamson | |
| 44 | FANTISHA | Steven O’dea | |
| 45 | FINE BUBBLES | Kris Lees | |
| 46 | FOREVER CRAZY | Chris Waller | |
| 47 | FOXBAT | Chris Waller | |
| 48 | FUMING | Bjorn Baker | |
| 49 | FUNDIDO | Chris Waller | |
| 50 | GALLINARI | Bryan Dais | |
| 51 | GENERAL DEHERE | David Pfieffer | |
| 52 | GENERAL EXHIBIT | Helen Page | |
| 53 | GENERAL RIPPA | David Hayes | |
| 54 | GIANT CRUSHER | Les Kelly | |
| 55 | GRAND BUSINESS | Chris Waller | |
| 56 | HAPPY GALAXY | Michael, Wayne & John Hawkes | |
| 57 | HARADA BAY | Trevor Bailey | |
| 58 | HARD ROMP | Ciaron Maher | |
| 59 | HAVEN QUEEN | Neil Hocking | |
| 60 | HEZA JETSETTER | Robert Heathcote | |
| 61 | HI SON | David Kelly | |
| 62 | HOLD ME CLOSER | Tim Martin | |
| 63 | HOLEY GADOLEY | Pat Duff | |
| 64 | HOSS AMOR | John O’Shea | |
| 65 | HOT FEVER | Kevin Newby | |
| 66 | HYPOTHESIS (NZ) | Helen Page | |
| 67 | INFINITE FORTUNE | David Hayes | |
| 68 | INTERJECT | Jason McLachlan | |
| 69 | JUST FORGET IT | Kane Harris | |
| 70 | LADY BLACKMAN | David Hayes | |
| 71 | LADY COLOURS | Bruce W Hill | |
| 72 | LADY IN CHARGE | Greg Bennett | |
| 73 | LE JARDIN | Kris Lees | |
| 74 | LEGAL EAGLE | John O’Shea | |
| 75 | LONGERON | Michael, Wayne & John Hawkes | |
| 76 | LUCIA BELLA | Kris Lees | |
| 77 | LUCKY HUSSLER | Kent Fleming | |
| 78 | MAFIA PRINCESS | Peter Strong | |
| 79 | MASAHIKO | Gai Waterhouse | |
| 80 | MOCK ME NOT | Pat Duff | |
| 81 | MRS GRAY | David Hayes | |
| 82 | NEDIYM’S QUEST | David Pfieffer | |
| 83 | NEVER DWELL | Gai Waterhouse | |
| 84 | NO LOOKING BACK | Gai Waterhouse | |
| 85 | NOOGOORA BURR | Darryl Hansen | |
| 86 | NORTHERN WARRIOR | Pat Duff | |
| 87 | ONPICALO | Mick Price | |
| 88 | PADDY THE STALLION | Dale Schmitt | |
| 89 | PERON | John P Thompson | |
| 90 | PICKABEE | Caitlin Lavin | |
| 91 | PLATINUM STATE | Bryan Guy | |
| 92 | PORT RAIDER | Pat Duff | |
| 93 | POTICHE | David Hayes | |
| 94 | POWERFUL JET | Helen Page | |
| 95 | PURE REALITY | Gillian Heinrich | |
| 96 | QUEEN’S ELECT | David Payne | |
| 97 | QUEENSTOWN | Gai Waterhouse | |
| 98 | QUICK SNITZEL | Peter G Moody | |
| 99 | RASTRO | Chris Waller | |
| 100 | REBEL DANCER | Jenny Graham | |
| 101 | REFLECTANCE | John P Thompson | |
| 102 | REGULAR | Bryan Guy | |
| 103 | RESEMBLANCE | Mick Price | |
| 104 | ROCK CLIPPER | Gerald Ryan | |
| 105 | ROCKY KING | Tom Bourke | |
| 106 | ROSE OF CLARE | Kristie Clark-Peoples | |
| 107 | SALUTER | Jason McLachlan | |
| 108 | SANGAREE | Gai Waterhouse | |
| 109 | SAVE THE STAR | Ben Ahrens | |
| 110 | SHEROCKSMYWORLD | Gai Waterhouse | |
| 111 | SHE’S A STALKER | Angela Davies | |
| 112 | SHE’S MISSING | David Hayes | |
| 113 | SHIVARCHI | Robert Price | |
| 114 | SHOW US A SMILE | Caitlin Lavin | |
| 115 | SHRAVAN | John O’Shea | |
| 116 | SISTER EMMA | Darren Bell | |
| 117 | SIZZLING | Kelso Wood | |
| 118 | SLIPPERY MOSS | Paul Perry | |
| 119 | SNIPZU | Liam Birchley | |
| 120 | SOOKIE | John P Thompson | |
| 121 | SPICE BEAUTY | David Hayes | |
| 122 | SPINNING HEART | Pat Duff | |
| 123 | SPRINGS REWARD | Michael, Wayne & John Hawkes | |
| 124 | SPURTONIC | Gai Waterhouse | |
| 125 | STAR CHARGE | Marc Conners | |
| 126 | STELLENBOSCH LOVE | Pat Duff | |
| 127 | STOLEN KISSES | Maryann Thexton | |
| 128 | STRATURBO | Gary Portelli | |
| 129 | SUNSET AFFAIR | Gillian Heinrich | |
| 130 | TARGET IN SIGHT | John O’Shea | |
| 131 | THE BLACK SUPERMAN | Kelly Doughty | |
| 132 | TONTORO | Danny J Bougoure | |
| 133 | URBAN GROOVE | Gai Waterhouse | |
| 134 | VOLUTINA | Gai Waterhouse | |
| 135 | WHAT A GAL | Liam Birchley | |
| 136 | WRITE CHEEK | Liam Birchley | |
| 137 | WRITTEN ELEISON | Kim Craft | |
| 138 | ZIONIC | Garnett Taylor | |
| 139 | ZIPPITY LASS | Gillian Heinrich |
