| Race 1 – HAWKESBURY GOLD CUP (1600 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500, Starter Subsidy $200 GROUP 3 Handicap, Apprentices cannot claim.Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BAY WINDOW | Gwenda Markwell | 88 |
| 2 | BAYRIR (FR) | Chris Waller | 105 |
| 3 | BUGABOO (ARG) | Grahame Begg | 77 |
| 4 | CANTONESE | Bjorn Baker | 94 |
| 5 | COUP AY TEE (NZ) | Chris Waller | 97 |
| 6 | DARCI BE GOOD (NZ) | Bede Murray | 95 |
| 7 | GENERAL’S SNIPER | Tracey Bartley | 76 |
| 8 | IRONSTEIN | Gerald Ryan | 96 |
| 9 | JULIENAS (IRE) | Gai Waterhouse | 106 |
| 10 | KINNERSLEY | Gai Waterhouse | 100 |
| 11 | LOADED | Grant Allard | 91 |
| 12 | MIC MAC | Paul Messara | 106 |
| 13 | PRETTY PINS (NZ) | John P Thompson | 89 |
| 14 | PRINCE OF CAPERS | Tony McEvoy | 92 |
| 15 | PUNCH YOUR WEIGHT (IRE) | Martin Mcinerney | 78 |
| 16 | RED EXCITEMENT | Gerald Ryan | 78 |
| 17 | SAMUI LAD | Kylie Gavenlock | 81 |
| 18 | SAN ZAIM | Tracey Bartley | 78 |
| 19 | WAZN (IRE) | Chris Waller | 94 |
| 20 | WORLD WIDE | Bede Murray | 89 |
| 21 | YULALONA | Peter Snowden | 85 |


