The second Group 1 on a sensational Rosehill program this Saturday is the WFA Ranvet Stakes. It shapes up as a match race between Fiorente and It’ A Dundeel and …
Anthony Cummings is prepared to ignore a heavy last-start defeat and will put his faith in a track gallop when assessing Fontelina’s chances in the William Reid Stakes. Cummings is …
Darley Australia’s number one jockey Kerrin McEvoy has been installed as the favourite at Sportingbet.com.au to be the top Group 1 hoop at this year’s Sydney Autumn Carnival. Special Offer 1: $250 …
Fiorente and It’s A Dundeel now share favouritism for Saturday’s Ranvet Stakes at Rosehill. When the final field of nine was announced online bookmaker Sportsbet.com.au posted It’s A Dundeel and Fiorente as …
A programming concern with the Coolmore Classic meeting has delayed the Sydney debut of leading ATC Oaks chance Solicit. Solicit was paid up for Saturday’s Phar Lap Stakes at Rosehill …
Favouritism for the richest race of the Sydney autumn carnival will be up for grabs when Fiorente and It’s A Dundeel clash in Saturday’s Ranvet Stakes. Special Offer 1: $250 COOLMORE …
History and experience have given John O’Shea a potent belief he can win Saturday’s Group One Coolmore Classic. Special Offer 1: $250 COOLMORE CLASSIC FREE BET – SportsBet Special Offer 2: …
Race 6 – 9:15PM Sportingbet Sunline Stakes (1600 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Standard Weight …
Race 9 – 5:20PM CELLARBRATIONS PHAR LAP STAKES (1500 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 Set …
Race 6 – 3:20PM HYLAND RACE COLOURS AJAX STAKES (1500 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 …
Race 8 – 4:40PM RANVET STAKES (2000 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000 GROUP 1 Standard Weight for …
Race 1 – 12:20PM BACARDI UNTAMEABLE STAKES (1100 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum …
Race 3 – 1:30PM THE OTHER WOMAN TODMAN STAKES (1200 METRES) Of $300,000.1st $180,000, 2nd $60,000, 3rd $30,000, 4th $15,000, 5th $6,000, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 2 …
Race 4 – 2:10PM PARRAMATTA LEAGUES CLUB REISLING STAKES (1200 METRES) Of $300,000.1st $180,000, 2nd $60,000, 3rd $30,000, 4th $15,000, 5th $6,000, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 2 …
Race 7 – 4:00PM COOLMORE CLASSIC (1500 METRES) Of $600,000.1st $360,000, 2nd $120,000, 3rd $60,000, 4th $30,000, 5th $12,000, 6th $6,000, 7th $6,000, 8th $6,000 GROUP 1 Quality, Minimum Weight …
Race 7 – 9:45PM Hacer Group William Reid Stakes (1200 METRES) Of $400,000.1st $240,000, 2nd $72,000, 3rd $36,000, 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000 GROUP 1 …
Race 5 – 2:45PM MCGRATH ESTATE AGENTS SKY HIGH STAKES (1900 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP …
Seriously, who would have backed both the Giants and Suns to win last week?! At least one punter saw it coming, putting the Suns, Giants and Port Power in a …


