A much more competitive sprint, although it is a ridiculous situation in that we have two Group 1 1200m races on the same day in different states. Surely it isn’t …
The first match today is between the Adelaide Crows and Geelong Cats, the game has been brought forward to allow Adelaide residents the opportunity to watch Black Caviar run at Morphettville after …
The racing world will glue their eyes on Morphettville at 4.20pm local time to see the worlds best sprinter in Black Caviar aiming for her 21st win from as many …
There is no Black Caviar vs Hay List battle, but the 2012 edition of the $400,000 Group One BTC Cup (1200m) at Doomben should still be a memorable race given …
Will this be the last time we see the champion mare in Australia? It’s the question that will be on everyone’s lips when we see Black Caviar line up in …
Race 1 – 12:00AM BUNDABERG DISTILLING CO. BTC CUP (1200 METRES) Of $400,000.1st $256,000, 2nd $80,000, 3rd $40,000, 4th $16,000, 5th $8,000 GROUP 1 Standard Weight for Age, Apprentices cannot …
Race 8 – 5:00PM Centrebet Proud Miss Stakes (1200 METRES) Of $100,000.1st $63,650, 2nd $17,100, 3rd $8,550, 4th $3,800, 5th $1,900, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th …
Race 7 – 4:20PM The Distinctive Homes Goodwood (1200 METRES) Of $500,000.1st $320,000, 2nd $85,000, 3rd $40,000, 4th $20,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, 9th $5,000, 10th …
Race 6 – 3:40PM R A Lee Stakes (1600 METRES) Of $150,000.1st $95,500, 2nd $25,650, 3rd $12,800, 4th $5,700, 5th $2,850, 6th $1,500, 7th $1,500, 8th $1,500, 9th $1,500, 10th …
Race 5 – 2:55PM Darley Laelia Stakes (1600 METRES) Of $100,000.1st $63,650, 2nd $17,100, 3rd $8,550, 4th $3,800, 5th $1,900, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 …
Race 2 – 1:05PM Centaurea Stakes (2005 METRES) Of $100,000.1st $63,650, 2nd $17,100, 3rd $8,550, 4th $3,800, 5th $1,900, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000 LISTED …
Race 3 – 1:43PM Veolia Port Adelaide Cup (2500 METRES) Of $100,000.1st $63,650, 2nd $17,100, 3rd $8,550, 4th $3,800, 5th $1,900, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th …
ace 1 – 12:30PM The Jansz (Registered as National Stakes) (1200 METRES) Of $115,000.1st $73,000, 2nd $19,350, 3rd $10,000, 4th $4,600, 5th $2,300, 6th $1,150, 7th $1,150, 8th $1,150, 9th …
Race 4 – 2:18PM Sportingbet SA Fillies Classic (2500 METRES) Of $115,000.1st $73,000, 2nd $19,350, 3rd $10,000, 4th $4,600, 5th $2,300, 6th $1,150, 7th $1,150, 8th $1,150, 9th $1,150, 10th …
Race 7 – 4:20PM The Distinctive Homes Goodwood (1200 METRES) Of $500,000.1st $320,000, 2nd $85,000, 3rd $40,000, 4th $20,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, 9th $5,000, 10th …
The South Australian Jockey Club is expecting a Sell-Out crowd for Black Caviar’s final appearance in Autralia before heading to the U.K for the Diamond Jubilee Stakes. Just 3,000 of …
The Kentucky Derby, the Run for the Roses, is America’s great race. Known by American sporting enthusiasts as the “most exciting two minutes in sport”, it is a great occasion. …
The feature game in the AFL tonight is between St Kilda Saints and Hawthorn Hawks. The opening bounce is at 7:40pm local time with the match being played at the Melbourne …

