Morgan

Leading Online bookie Sportingbet has opened their market for Saturday’s Group 1 Newmarket Handicap with the final field and barriers being released this morning. $300 NEWMARKET HANDICAP FREE BET Three runners head …

The Sydney Roosters head into the 2014 NRL season as $4.50 favourites at Sportingbet to defend their title but they’ll have history to beat if they’re to win back back-to-back premierships. Only …

Race 8 – 4:40PM Incognitus Blamey Stakes (1600 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights …

Race 5 – 2:40PM TAB Kewney Stakes (1400 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights, …

Race 4 – 2:00PM Schweppervescence Trophy (1600 METRES) Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights plus …

Race 3 – 1:20PM Henry Bucks Sires’ Produce Stakes (1400 METRES) Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 …

Race 2 – 12:45PM MSS Security Stakes (1100 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum Weight …

Race 2 – 1:40PM PRO-RIDE LONHRO PLATE (1100 METRES) Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250 LISTED Set Weights plus …

Race 7 – 5:00PM SURROUND STAKES (1400 METRES) Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750 GROUP 2 Set Weights, Three-Years-Old, …

Race 9 – 5:20PM Super Saturday Stakes (1400 METRES) Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Handicap, Minimum Weight …

Race 6 – 4:20PM LIVERPOOL CITY CUP (1300 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Quality, Minimum …

Race 6 – 3:20PM Lexus Newmarket Handicap (1200 METRES) Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Handicap, Minimum …

Race 5 – 3:40PM CHIPPING NORTON STAKES (1600 METRES) Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000 GROUP 1 Standard Weight …

Race 7 – 4:00PM Darley Australian Cup (2000 METRES) Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Standard Weight …

Race 4 – 3:00PM WIGGLE STAKES (1400 METRES) Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500 GROUP 3 Set Weights plus …

Ellerslie will host an unusual mid week Group 1 on Wednesday in the way of the Auckland Cup which has attracted a big field of twenty runners this year. We …

Ellerslie will host an unusual mid week Group 1 on Wednesday in the way of the Auckland Cup which has attracted a big field of twenty runners this year. We …

The Sydney Roosters have emerged as the best supported team at Sportingbet for Round 1 of the NRL, firming from $1.77 into $1.70 to defeat South Sydney ($2.05 to $2.20). …