AFL Finals Week 1 Odds, Big Bets and Premiership Betting Preview – 2021

Melbourne will enter the AFL finals series flag favourite, but Geelong is TAB’s worst result after being by far the best-backed team in the second half of the season.

The Cats account for almost 25% of the entire hold in TAB’s premiership market including the five largest bets; $25,000 at $5.50 on July 11, $25,000 at $4.50 on July 23, $20,000 at $3.75 on August 5, $10,000 at $5 on July 12 and $9000 at $4 last Friday.

The Bulldogs (13.51%) and Melbourne (12.34%) are the other finalists responsible for at least 10% of the total hold, while a couple of outsiders are subjects of potential six-figure payouts.

TAB’s greatest liability in a single wager is $1800 on Essendon at $67 – for a profit of $118,800 – while Sydney was the subject of a $1000 bet at $81 before the season started and a $5000 wager at $21 in May.

The Swans have been $1.65 in to $1.60 for Saturday’s cut-throat finals against GWS ($2.25) with Essendon $2.60 in to $2.40 against the Bulldogs ($1.58). The finals series starts with Port Adelaide ($1.70) and Geelong ($2.15) tomorrow night, while Brisbane have had support ($2.25 into $2.10) to topple minor premier Melbourne ($1.74) on Saturday night.

Imagine what you could be buying instead.
Set a deposit limit.

TEAM % Pre Rd1 Highest Lowest Pre-finals
Melbourne 12.74 $26 $26 (Rd1) $3.75 (Rd23) $3.75
Geelong 24.34 $5.50 $10 (Rd7) $3.75 (Rd21) $4.25
Port Adelaide 8.49 $7.50 $8 (Rd15) $5 (Rd2) $5.00
Brisbane 9.40 $7.50 $13 (Rd6) $5 (Rd15) $5.50
Western Bulldogs 13.51 $13 $13 (Rd1) $4 (Rd21) $11
Sydney 4.59 $81 $81 (Rd1) $8 (Rd20) $15
GWS 1.53 $26 $81 (Rd4) $17 (Rd22) $21
Essendon 1.18 $81 $251 (Rd8) $26 (Rd23) $26


TAB BIG BETS ON AFL FINALISTS

 

MELBOURNE

$1000 @ $26 (taken March 14)
$1000 @ $21 (TWICE on March 27)
$3000 @ $17 (taken April 8)
$3500 @ $10 (taken April 24)
$5000 @ $4.50 (taken June 14)

GEELONG

$25,000 @ $5.50 (taken on July 11)
$10,000 @ $5 (taken on July 12)
$25,000 @ $4.50 (taken on July 23)
$20,000 @ $3.75 (taken on Aug 5)
$9000 @ $4 (taken on Aug 20)

PORT ADELAIDE

$1000 @ $9 (THREE TIMES in Feb)
$3000 @ $6 (taken on March 22)
$4000 @ $6 (taken on April 19)
$2000 @ $7 (taken on June 10)
$2700 @ $8 (taken on Aug 6)

BRISBANE

$5700 @ $7 (taken March 5)
$2000 @ $10 (May 9)
$2000 @ $5.50 (taken June 4)
$3000 @ $6 (taken June 8)
$2000 @ $9 (taken August 15)

WESTERN BULLDOGS

$4500 @ $9 (taken on April 7)
$3000 @ $9 (taken on April 8)
$2000 @ $9 (taken on April 10)
$7500 @ $5 (taken on June 30)
$5000 @ $5 (taken on July 12)
$6000 @ $4.25 (taken on July 29)

SYDNEY

$1000 @ $81 (taken on Feb 27)
$500 @ $81 (taken Mar 20)
$1000 @ $34 (taken Mar 25)
$2700 @ $15 (taken April 3)
$5000 @ $21 (taken May 3)

GWS

$500 @ $81 (taken April 14)
$500 @ $26 (taken March 16)
$500 @ $19 (taken August 13)
$600 @ $17 (taken Aug 20)

ESSENDON

$1800 @ $67 (taken April 8)
$500 @ $26 (taken August 21)

Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!