| Race 4 – 2:40PM SIR ERNEST LEE-STEERE CLASSIC (1400 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $11,250, 4th $5,000, 5th $2,500, 6th $1,250 GROUP 3 Set Weights, Three-Years-Old, Apprentices cannot claim. WestSpeed BonusTrack Condition: Good 3 Time: 1:23.50 Last 600m: 0:35.13 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PETROL POWER | Jim P Taylor | Jason Brown | 7 | 56.5kg | $2.90 | |||
| 2 | 7 | SHADES OF RIO | Daniel Morton | William Pike | 0.5L | 2 | 56.5kg | $8 | ||
| 3 | 2 | MOET ME | Daniel Morton | Shaun O’Donnell | 0.75L | 9 | 56.5kg | $21 | ||
| 4 | 5 | CROWN LAWYER | Neville Parnham | Brad Parnham | 1.5L | 6 | 56.5kg | $21 | ||
| 5 | 9 | COMMON APPROACH | Darryn Pateman | Jarrad Noske | 2.25L | 5 | 56.5kg | $51 | ||
| 6 | 3 | GUARDLOCK | Trevor Andrews | Paul Harvey | 2.5L | 1 | 56.5kg | $9.50 | ||
| 7 | 4 | RULING FORCE | Peter & Matthew Giadresco | Glenn Smith | 2.5L | 4 | 56.5kg | $31 | ||
| 8 | 8 | SUJET | Simon A Miller | Patrick Carbery | 2.5L | 3 | 56.5kg | $2.20 | ||
| 9 | 6 | DIVERSICOLOR | Warwick Bradshaw | Jason Whiting | 3.75L | 8 | 56.5kg | $41 |

