| Race 7 – 4:05PM CROWN PERTH-WINTERBOTTOM STAKES (1200 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $45,000, 4th $20,000, 5th $12,500, 6th $7,500, 7th $7,500, 8th $7,500 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim. WestSpeed BonusTrack Condition: Good 3 Time: 1:10.32 Last 600m: 0:35.33 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | BUFFERING | Robert Heathcote | Damian Browne | 8 | 58.5kg | $2 | |||
| 2 | 3 | MOMENT OF CHANGE | Peter G Moody | Luke Nolen | 0.05L | 9 | 58.5kg | $7 | ||
| 3 | 5 | WATERMANS BAY | Peter & Matthew Giadresco | Glenn Smith | 1.5L | 6 | 58.5kg | $41 | ||
| 4 | 2 | SPIRIT OF BOOM | Tony Gollan | Nicholas Hall | 1.5L | 1 | 58.5kg | $7.50 | ||
| 5 | 12 | SHINING KNIGHT | Grant Williams | William Pike | 2L | 3 | 58.5kg | $31 | ||
| 6 | 13 | POWER PRINCESS | Simon A Miller | Peter Knuckey | 2.75L | 11 | 56.5kg | $8.50 | ||
| 7 | 6 | BEACH EXPRESS | Adam Durrant | Daniel Staeck | 3.5L | 12 | 58.5kg | $151 | ||
| 8 | 8 | TIGER PETE | Steve Wolfe | Jarrad Noske | 3.75L | 7 | 58.5kg | $81 | ||
| 9 | 4 | BARAKEY | Jim P Taylor | Jason Brown | 4.75L | 2 | 58.5kg | $5.50 | ||
| 10 | 9 | THE RISING | Trevor Andrews | Shaun Mc Gruddy | 6L | 10 | 58.5kg | $31 | ||
| 11 | 7 | EXCELORADA | Neville Parnham | Steven Parnham | 7.5L | 4 | 58.5kg | $101 | ||
| 12 | 11 | DOMINATING | Neville Parnham | Damien Oliver | 9.75L | 5 | 58.5kg | $21 | ||
| 10 | CHECKPOINT | Neville Parnham | Brad Parnham | 10 |

