| Race 9 – Myer Classic (1600 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $90,000, 3rd $45,000, 4th $22,500, 5th $12,500, 6th $10,000, 7th $10,000, 8th $10,000 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Fillies and Mares, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ARINOSA | Chris Waller | 108 |
| 2 | AVA’S DELIGHT | Darren Weir | 84 |
| 3 | BONARIA | Pat Hyland | 101 |
| 4 | CAMEO | Peter Snowden | 91 |
| 5 | CATKINS | Chris Waller | 104 |
| 6 | FIRE UP FIFI | Robert Heathcote | 102 |
| 7 | FLORIA (NZ) | Peter G Moody | 100 |
| 8 | MOLTO BENE | Phillip Stokes | 98 |
| 9 | RED TRACER | Chris Waller | 112 |
| 10 | SHARNEE ROSE | Kris Lees | 102 |
| 11 | THY (NZ) | Peter G Moody | 99 |
| 12 | XANADU (NZ) | Ken Kelso | 108 |
| 13 | YOU’RE SO GOOD (NZ) | Nigel Blackiston | 90 |
| 14 | ZONZA (NZ) | Roger James | 97 |
| 15 | ZURELLA (NZ) | Shaune Ritchie | 100 |

