| Race 6 – 3:10PM Sportingbet Moonga Stakes (1400 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750, 5th $3,750, 6th $3,000, 7th $3,000, 8th $3,000 GROUP 3 Set Weights plus Penalties, Four-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | BOBAN | Chris Waller | Glyn Schofield | 12 | 59.5kg | |||
| 2 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 7 | 58.5kg | |||
| 3 | SECOND EFFORT | Clinton McDonald | Glen Boss | 3 | 58.5kg | |||
| 4 | GALAH | Peter Snowden | Nash Rawiller | 6 | 58.5kg | |||
| 5 | SHEER TALENT | Mark Kavanagh | 11 | 57.5kg | ||||
| 6 | MIC MAC | Paul Messara | Craig Williams | 4 | 56.5kg | |||
| 7 | CONSERVATORIUM | Gary Kennewell | Joe Bowditch | 2 | 56.5kg | |||
| 8 | MISTER MILTON | Norman Waymouth | Damian Lane | 10 | 56.5kg | |||
| 9 | MANAWANUI | Ron Leemon | Brad Rawiller | 1 | 56kg | |||
| 10 | TAXMEIFYOUCAN | Gregory Hickman | Peter Robl | 9 | 56kg | |||
| 11 | STRAWBERRY BOY | Peter G Moody | Luke Nolen | 5 | 56kg | |||
| 12 | OUT OF COOBER | Bill Smart | Hugh Bowman | 8 | 56kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


