| Race 6 – Gilgai Stakes (1200 METRES) |
|---|
| Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights plus Penalties, Three-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | 100 |
| 2 | ALBRECHT | Peter Snowden | 98 |
| 3 | GALAH | Peter Snowden | 100 |
| 4 | GO THE KNUCKLE | Robert Smerdon | 96 |
| 5 | GRIFFON | John P Thompson | 96 |
| 6 | JUST DISCREET | Phillip Stokes | 99 |
| 7 | MISTER MILTON | Norman Waymouth | 94 |
| 8 | PAGO ROCK | David Hayes | 102 |
| 9 | PLATELET | Darren Weir | 110 |
| 10 | READY TO RIP | Peter G Moody | 104 |
| 11 | REFLECTANCE | John P Thompson | 76 |
| 12 | SESSIONS | Peter Snowden | 102 |
| 13 | SMOKIN’ JOEY | Mick Price | 100 |
| 14 | SPIRIT OF BOOM | Tony Gollan | 104 |
| 15 | STEPS IN TIME | John O’Shea | 106 |
| 16 | THAT’S THE ONE | Colin & Cindy Alderson | 96 |


