Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | THE CLEANER | Robert Smerdon | Craig Newitt | 12 | 60kg | |||
| 2 | GLANEUSE | Michael O’Leary | Ms Linda Meech | 7 | 57.5kg | |||
| 3 | BLACKIE (NZ) | Jarrod McLean | Chris Symons | 11 | 56.5kg | |||
| 4 | MAGNIFIQUE SOLEIL | Darren Weir | Ben Melham | 13 | 56.5kg | |||
| 5 | ANOTHER PRELATE | Quinton Scott | Craig Robertson | 3 | 56kg | |||
| 6 | ROCKPECKER | Ken Fythe | Stephen Baster | 5 | 55.5kg | |||
| 7 | TESTASCANA | Mick Cerchi | Luke Currie | 9 | 55.5kg | |||
| 8 | DAYITA | Peter G Moody | Michael Walker | 2 | 54kg | |||
| 9 | STORM BURST | Peter G Moody | Luke Nolen | 1 | 54kg | |||
| 10 | ULUNDI | Shea Eden | Vlad Duric | 6 | 54kg | |||
| 11 | HOLLOWLEA | Terry & Karina O’Sullivan | Matthew Neilson | 10 | 54kg | |||
| 12 | UNDER THE HAT | John Sadler | Thomas Sadler (a) | 8 | 54kg | |||
| 13 | CLANGA’S GLORY | Andrew J Payne | Jack Hill | 4 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


