| Race 6 – 2:20PM PATINACK FARM J.J. ATKINS (1600 METRES) |
|---|
| Of $500,000.1st $320,000, 2nd $100,000, 3rd $50,000, 4th $20,000, 5th $10,000 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim.Track Condition: Dead 4 Time: 1:36.54 Last 600m: 0:35.81 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ROMANTIC TOUCH | Gai Waterhouse | Nash Rawiller | 2 | 57kg | $2.35F | |||
| 2 | 1 | ZOUSTAR | Chris Waller | Jim Cassidy | 0.5L | 5 | 57kg | $4 | ||
| 3 | 8 | PAXIMADIA | Peter Snowden | Kerrin McEvoy | 0.6L | 6 | 57kg | $8 | ||
| 4 | 3 | VILANOVA (NZ) | Chris Waller | Hugh Bowman | 2.1L | 9 | 57kg | $6.50 | ||
| 5 | 10 | GLOBAL DREAM | Tony Gollan | Michael Rodd | 2.5L | 4 | 55kg | $18 | ||
| 6 | 4 | OCTANE FLYER | Kelly Schweida | Timothy Bell | 2.7L | 12 | 57kg | $91 | ||
| 7 | 2 | SIR MOMENTS | Steven O’dea | Michael Cahill | 2.9L | 3 | 57kg | $8 | ||
| 8 | 5 | HOOKED | John P Thompson | Ryan Wiggins | 3.3L | 8 | 57kg | $14 | ||
| 9 | 12 | SHE’S AMAZING | Toby Edmonds | Chris Munce | 5.1L | 11 | 55kg | $101 | ||
| 10 | 11 | NAVELINA | Darren Bell | Eddie Wilkinson | 6.4L | 7 | 55kg | $41 | ||
| 11 | 13 | LOCOMOTION | Liam Birchley | Larry Cassidy | 6.5L | 1 | 55kg | $101 | ||
| 12 | 9 | CHOSEN IDOL | Paul Messara | Luke Nolen | 6.7L | 10 | 57kg | $81 | ||
| 13 | 6 | DOWDSTOWN CHARLIE | David Payne | Christian Reith | 6.9L | 13 | 57kg | $21 |



