Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | VOILA ICI (IRE) | Peter G Moody | Luke Nolen | 7 | 59kg | |||
| 2 | SOLZHENITSYN (NZ) | Robert Heathcote | Michael Rodd | 12 | 59kg | |||
| 3 | SHAMARDASHING | John P Thompson | Timothy Bell | 1 | 59kg | |||
| 4 | BIGGLES | Noel J Doyle | Grant Cooksley | 6 | 59kg | |||
| 5 | DANAGAZE | Lawrie Mayfield-Smith | Andrew Spinks | 5 | 59kg | |||
| 6 | WHAT HAPPENEDHENRY | Kelly Schweida | 8 | 59kg | ||||
| 7 | TRANSPORTER | John P Thompson | Michael Cahill | 11 | 59kg | |||
| 8 | HOUR OF PERIL | John P Thompson | Ryan Wiggins | 10 | 59kg | |||
| 9 | IBICENCO (GER) | Peter G Moody | Brad Rawiller | 9 | 59kg | |||
| 10 | EPIC | Kelly Schweida | Ric McMahon | 3 | 59kg | |||
| 11 | ONETIMEATBANDCAMP | John P Thompson | Jim Byrne | 4 | 59kg | |||
| 12 | ZENNISTA (NZ) | Lisa Latta | Jonathan Riddell | 2 | 57kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


