| Race 4 – ASCEND SALES FRED BEST CLASSIC (1350 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3 Set Weights, Three-Years-Old, Apprentices cannot claim.Field Limit: 16 + 5 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ACADEMUS | Peter Snowden | |
| 2 | AL ANEED | Mick Price | |
| 3 | ALL MY ANGELS | Pat Duff | |
| 4 | BOBAN | Chris Waller | |
| 5 | CHANGE OFTEN | John P Thompson | |
| 6 | CHEAPSKATER | Craig Howell | |
| 7 | COMPLICATE | Peter Snowden | |
| 8 | DANCES ON STARS (NZ) | Gerald Ryan | |
| 9 | EXIMIUS | Mick Price | |
| 10 | FINNIGAN’S FOLLY | Liam Birchley | |
| 11 | GENERAL EXHIBIT | Helen Page | |
| 12 | GENERAL GROOVE | Leon Corstens | |
| 13 | GREAT CHEER | Barry Lockwood | |
| 14 | HOLEY GADOLEY | Pat Duff | |
| 15 | HOLY TOLEDO | Ron Macrae | |
| 16 | JIMANDO | Tony McEvoy | |
| 17 | LILLIBURLERO | David Payne | |
| 18 | LUCKY HUSSLER | Kent Fleming | |
| 19 | LUKE’S LUCK | Kelly Schweida | |
| 20 | MEDUSA’S MISS | Kevin Moses | |
| 21 | MORE THAN MONEY | Mel Eggleston | |
| 22 | NOOGOORA BURR | David J Lawlor | |
| 23 | OASIS ROSE | Graeme & Debbie Rogerson | |
| 24 | PERON | John P Thompson | |
| 25 | PLATINUM KINGDOM | Lisa Latta | |
| 26 | PLATINUM STATE | Bryan Guy | |
| 27 | REAL STOLLE | John P Thompson | |
| 28 | SALUTER | Jason McLachlan | |
| 29 | SIZZLING | Kelso Wood | |
| 30 | TOP RADA | Ray McCall |

