Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | 87 |
| 2 | ALBRECHT | Peter Snowden | 90 |
| 3 | ALL LEGAL | Kevin Moses | 101 |
| 4 | ALL TOO HARD | Michael, Wayne & John Hawkes | 114 |
| 5 | ALMA’S FURY | Paul Murray | 101 |
| 6 | APPEARANCE | Guy Walter | 105 |
| 7 | AULD BURNS (GB) | David Hayes | 90 |
| 8 | BEATEN UP (GB) | Chris Waller | 98 |
| 9 | BENNETTA | Grahame Begg | 98 |
| 10 | BLACKIE (NZ) | Jarrod McLean | 92 |
| 11 | BRITISH GENERAL | Dan O’Sullivan | 92 |
| 12 | CALLANISH (NZ) | Mick Price | 99 |
| 13 | CARLTON HOUSE (USA) | Gai Waterhouse | 108 |
| 14 | CHASE THE RAINBOW | Rick Hore-Lacy | 97 |
| 15 | CHATEAU MARGAUX | Peter G Moody | 95 |
| 16 | DANLEIGH | Chris Waller | 111 |
| 17 | DANY THE FOX (NZ) | Mick Price | 95 |
| 18 | DIADEME (NZ) | Murray Baker | 85 |
| 19 | ETHIOPIA | Pat Carey | 110 |
| 20 | EXIMIUS | Mick Price | 78 |
| 21 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | 94 |
| 22 | FIORENTE (IRE) | Gai Waterhouse | 111 |
| 23 | FIVEANDAHALFSTAR | Anthony Cummings | 107 |
| 24 | FONTELINA | Anthony Cummings | 98 |
| 25 | GLASS HARMONIUM (IRE) | Michael Moroney | 113 |
| 26 | GOOD BA BA (USA) | Rick Hore-Lacy | 106 |
| 27 | HAPPY TRAILS | Paul Beshara | 111 |
| 28 | HAVANA REY | Bjorn Baker | 98 |
| 29 | INDIANAPOLIS | Gai Waterhouse | 74 |
| 30 | INSTINCTION | Paul Messara | 97 |
| 31 | JACQUINOT BAY | Guy Walter | 84 |
| 32 | JULIENAS (IRE) | Gai Waterhouse | 98 |
| 33 | LADY KIPLING (NZ) | Murray Baker | 104 |
| 34 | LAMASERY | David Vandyke | 107 |
| 35 | LIGHTINTHENITE | John O’Shea | 99 |
| 36 | LIMES | Peter Snowden | 81 |
| 37 | LINTON | John Sadler | 106 |
| 38 | LUNAYIR (FR) | Chris Waller | 85 |
| 39 | MAHISARA | Paul Messara | 96 |
| 40 | MANIGHAR (FR) | Peter G Moody | 117 |
| 41 | MAWINGO (GER) | Anthony Freedman | 108 |
| 42 | MID SUMMER MUSIC | Peter G Moody | 110 |
| 43 | MOMENT OF CHANGE | Peter G Moody | 106 |
| 44 | MONTON | Ron Quinton | 101 |
| 45 | MORE JOYOUS (NZ) | Gai Waterhouse | 124 |
| 46 | MOROCCO | Anthony Cummings | 62 |
| 47 | NEW BEGINNING | John P Thompson | 85 |
| 48 | NINTH LEGION | Michael, Wayne & John Hawkes | 78 |
| 49 | NORZITA (NZ) | Bart Cummings | 105 |
| 50 | PANE IN THE GLASS | John P Thompson | 85 |
| 51 | PEAR TART | John P Thompson | 105 |
| 52 | PIERRO | Gai Waterhouse | 114 |
| 53 | PIRATE BAY (GB) | Kris Lees | 83 |
| 54 | PROVERB | Peter Snowden | 85 |
| 55 | REBEL DANE | Gary Portelli | 102 |
| 56 | RED TRACER | Chris Waller | 110 |
| 57 | SACRED FALLS (NZ) | Chris Waller | 96 |
| 58 | SAID COM (NZ) | Chris Waller | 98 |
| 59 | SCREAM MACHINE | Jason Coyle | 87 |
| 60 | SECRET ADMIRER | Grahame Begg | 112 |
| 61 | SHENZHOU STEEDS (NZ) | Michael Moroney | 95 |
| 62 | SHOOT OUT | Chris Waller | 115 |
| 63 | SINGLE | Craig Carmody | 96 |
| 64 | SOLZHENITSYN (NZ) | Robert Heathcote | 108 |
| 65 | SPECKIE | David Hayes | 68 |
| 66 | SPIRIT SONG | Aaron Purcell | 103 |
| 67 | STREAMA | Guy Walter | 110 |
| 68 | STRIKE THE STARS (NZ) | Anthony Cummings | 94 |
| 69 | TATRA | Peter Snowden | 95 |
| 70 | TOUGHER THAN EVER (NZ) | Chris Waller | 98 |
| 71 | TRANSPORTER | John P Thompson | 82 |
| 72 | TRIPLE ELEGANCE | Chris Waller | 103 |
| 73 | UNDER THE SUN (NZ) | Gai Waterhouse | 87 |
| 74 | VEYRON (NZ) | Linda Laing | 112 |
| 75 | WALL STREET (NZ) | Michael Moroney | 106 |
| 76 | WILLY JIMMY | Guy Walter | 99 |
| 77 | WROTHAM HEATH (GB) | David Hayes | 75 |
| 78 | XANADU (NZ) | Ken Kelso | 103 |
| 79 | ZABISCO (NZ) | Michael Moroney | 91 |

