Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MELIORA | Peter G Moody | Luke Nolen | 2 | 55kg | $7 | ||
| 2 | 1 | MEMBERS JOY | Robert Smerdon | Glen Boss | 3.5L | 4 | 56.5kg | $2.30F | |
| 3 | 5 | RED FEZ | David Hayes | Chad Schofield (a) | 3.7L | 3 | 55kg | $4.60 | |
| 4 | 7 | HAMAM | Luke Oliver | Craig Newitt | 4.95L | 1 | 55kg | $8.50 | |
| 5 | 2 | SUMMER GEM | Michael Kent | Brad Rawiller | 5.7L | 7 | 55.5kg | $10 | |
| 6 | 4 | BALACLAVA LADY | Nigel Blackiston | Craig Williams | 7.45L | 6 | 55kg | $10 | |
| 7 | 6 | GONDOKORO (NZ) | Pat Carey | Brett Prebble | 14.45L | 5 | 55kg | $51 |



