| No | Last 10 | Horse | Trainer | Jockey | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12x | CRACK A ROADIE | Stephen Theodore | Craig Williams | 56.5kg | 72 | ||
| 2 | 13 | DISSIDENT | Peter G Moody | 56.5kg | 72 | |||
| 3 | 33×3 | SHAMUS AWARD | Danny O’Brien | Nicholas Hall | 56.5kg | 64 | ||
| 4 | 2 | THE BOWLER | Tony Vasil | Craig Newitt | 56.5kg | 68 | ||
| 5 | 23 | THERMAL CURRENT | Peter G Moody | 56.5kg | 64 | |||
| 6 | 2×4 | I AM TITANIUM | David Hayes | Chad Schofield (a) | 56.5kg | 64 | ||
| 7 | 7×44 | FAST ’N’ ROCKING | David Hayes | Steven Arnold | 56.5kg | 62 | ||
| 8 | 2×11 | GUELPH | Peter Snowden | 54.5kg | 82 | |||
| 9 | 11 | METASTASIO | Peter Snowden | 54.5kg | 72 | |||
| 10 | 111 | MIRACLES OF LIFE | Daniel Clarken | Ms Lauren Stojakovic (a) | 54.5kg | 78 | ||
| 11 | 162 | MONTSEGUR | Peter Snowden | 54.5kg | 72 | |||
| 12 | 31 | CASQUETS | Mark Kavanagh | Michael Rodd | 54.5kg | 72 | ||
| 13 | 222 | KONA BREEZE | Peter G Moody | 54.5kg | 64 | |||
| 14 | 1 | GREGERS | David Hayes | Dwayne Dunn | 54.5kg | 68 | ||
| 15 | 3 | GODIVA ROCK | Michael Kent | 54.5kg | 64 | |||
| 16 | 4×4 | QUEST FOR PEACE | Peter G Moody | 54.5kg | 62 |
Blue Diamond Stakes Field – 2013
Think. Is this a bet you really want to place?
Set a deposit limit.


