Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ALZORA | David Hayes | Nicholas Hall | 9 | 55.5kg | $18 | ||
| 2 | 8 | YOU’RE SO GOOD (NZ) | Nigel Blackiston | Glen Boss | 0.1L | 7 | 54kg | $3.50F | |
| 3 | 7 | PETITE DIABLESSE | Greg Eurell | Vlad Duric | 0.2L | 4 | 54kg | $9 | |
| 4 | 9 | BALUCH | Peter G Moody | Ms Linda Meech | 0.7L | 10 | 54kg | $21 | |
| 5 | 1 | KAZANLUK | Anthony Freedman | Kerrin McEvoy | 1.95L | 6 | 56.5kg | $8 | |
| 6 | 6 | NADEEM LASS | Robbie Griffiths | Craig Newitt | 2.05L | 5 | 54kg | $19 | |
| 7 | 12 | ARE THERE ANY | Peter G Moody | Daniel Stackhouse | 3.05L | 11 | 54kg | $10 | |
| 8 | 4 | LEGCUT | John McArdle | Dwayne Dunn | 3.8L | 3 | 54kg | $15 | |
| 9 | 3 | SPENDING (NZ) | Danny O’Brien | Craig Williams | 5.8L | 2 | 54kg | $5 | |
| 10 | 5 | ROYAL SCANDAL | Peter G Moody | Luke Nolen | 6L | 1 | 54kg | $15 | |
| 11 | 10 | KOCHAMMA | Gary Portelli | Chris Symons | 8L | 8 | 54kg | $81 | |
| 13 | SHILLY SHALLY MISS | Nigel Blackiston | James Winks | 0 | |||||
| 11 | ROYAL AMATI | David Hayes | Jake Noonan (a) | 0 |

