Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $300 FREE BET – Bookmaker.com.au (Australian Owned)
Special Offer 3: $500 FREE BET – Sportsbet.com.au (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DONNA CATTIVA (NZ) | Danny O’Brien | Nash Rawiller | 13 | 55kg | |||
| 2 | TRANSONIC | John P Thompson | Mark Zahra | 11 | 55kg | |||
| 3 | CAMEO | Peter Snowden | Kerrin McEvoy | 2 | 55kg | |||
| 4 | IRELAND’S TEARDROP | Anthony Cummings | Vlad Duric | 5 | 55kg | |||
| 5 | NEXTESS | Peter G Moody | Luke Nolen | 9 | 55kg | |||
| 6 | OPERATION TWIST | Andrew Noblet | Ben Melham | 4 | 55kg | |||
| 7 | KATE (NZ) | Wayne Hillis | Glen Boss | 12 | 55kg | |||
| 8 | ALZORA | David Hayes | Nicholas Hall | 7 | 55kg | |||
| 9 | KEEP DE ROSE (NZ) | Danny O’Brien | James Winks | 16 | 55kg | |||
| 10 | MADAM ARCHER | Robbie Griffiths | Ryan Maloney | 3 | 55kg | |||
| 11 | ZUCCOTTO | Guy Walter | Hugh Bowman | 10 | 55kg | |||
| 12 | SUMMERBLISS | Michael Kent | Craig Williams | 6 | 55kg | |||
| 13 | TEN BLACK | Matthew Hyland | Michael Walker | 15 | 55kg | |||
| 14 | DI LUSSO | Mick Price | Craig Newitt | 14 | 55kg | |||
| 15 | ZAZPARELLA | Michael Moroney | Corey Brown | 1 | 55kg | |||
| 16 | GONDOKORO (NZ) | Pat Carey | Rhys McLeod | 8 | 55kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


