Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $500 FREE BET – Sportsbet.com.au
Special Offer 3: $300 FREE BET – Bookmaker.com.au
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LIMES | Peter Snowden | Vlad Duric | 6 | 56kg | |||
| 2 | PRONTO PRONTO | Jason Warren | Ben Melham | 7 | 56kg | |||
| 3 | STEEP | John P Thompson | Mark Zahra | 11 | 56kg | |||
| 4 | CRYSTAL WEB | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 12 | 56kg | |||
| 5 | SWIFT SUCCESSION | Peter G Moody | Luke Nolen | 10 | 56kg | |||
| 6 | UNION GAP | Anthony Freedman | Steven Arnold | 15 | 56kg | |||
| 7 | ABOUT SQUARE (NZ) | Michael Moroney | Craig Williams | 14 | 56kg | |||
| 8 | MURCIELAGA | Michael Moroney | Nicholas Hall | 4 | 56kg | |||
| 9 | BOMBSQUAD | Frankie Stockdale | Jason Benbow | 1 | 56kg | |||
| 10 | SUPER COOL | Mark Kavanagh | Michael Rodd | 13 | 56kg | |||
| 11 | WOLFPACK (NZ) | Leon Corstens | Craig Newitt | 5 | 56kg | |||
| 12 | DEFIANT ANGEL | Anthony Freedman | Michael Walker | 8 | 56kg | |||
| 13 | VILLA SPLENDIDO | Gerald Ryan | Damien Oliver | 3 | 54kg | |||
| 14 | DAZZLER | Peter Snowden | Glen Boss | 2 | 54kg | |||
| 15 | CATERED | David Hayes | 9 | 54kg |

